BRAKE PAD ROADPRO SINTER
47,68 € Sisaldab KM 22%
9 in stock
RoadPRO Sinder piduriklotsid taga
| Dimensions | 170 × 135 × 10 mm | 
|---|---|
| Brand | MOTO-MASTER  | 
		
| Product Name | Brake Pad  | 
		
| Thickness | 7,0 mm  | 
		
| Style | Street  | 
		
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor | 
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor | 
| Harley Davidson | FLHR 1584 ABS | 2008 – 2010 | |
| Harley Davidson | FLHR 1690 ABS | 2012 – 2016 | |
| Harley Davidson | FLHR 1750 | 2017 | |
| Harley Davidson | FLHR 1750 | 2019 | |
| Harley Davidson | FLHR 1750 ABS | 2019 – 2022 | |
| Harley Davidson | FLHRC 1584 ABS | 2008 – 2011 | |
| Harley Davidson | FLHRC 1750 ABS | 2017 – 2019 | |
| Harley Davidson | FLHRSE6 1800 ABS | 2014 | |
| Harley Davidson | FLHT 1584 ABS | 2008 – 2010 | |
| Harley Davidson | FLHTC 1584 ABS | 2009 – 2011 | |
| Harley Davidson | FLHTCU 1690 ABS | 2012 – 2016 | |
| Harley Davidson | FLHTCU 1750 ABS | 2017 | |
| Harley Davidson | FLHTCU 1750 ABS | 2019 | |
| Harley Davidson | FLHTCUL 1690 ABS | 2015 – 2016 | |
| Harley Davidson | FLHTK 1584 ABS | 2010 | |
| Harley Davidson | FLHTK 1690 ABS | 2014 – 2016 | |
| Harley Davidson | FLHTK 1750 ABS | 2017 | |
| Harley Davidson | FLHTK 1868 ABS | 2019 – 2022 | |
| Harley Davidson | FLHTKL 1690 ABS | 2015 – 2016 | |
| Harley Davidson | FLHTKL 1750 ABS | 2017 | |
| Harley Davidson | FLHTKL 1868 ABS | 2019 | |
| Harley Davidson | FLHTKSE 1923 ABS | 2018 | |
| Harley Davidson | FLHX 1584 ABS | 2008 – 2011 | |
| Harley Davidson | FLHX 1690 ABS | 2011 – 2016 | |
| Harley Davidson | FLHX 1750 | 2017 | |
| Harley Davidson | FLHX 1750 | 2019 | |
| Harley Davidson | FLHX 1750 ABS | 2019 – 2022 | |
| Harley Davidson | FLHXS 1690 ABS | 2014 – 2016 | |
| Harley Davidson | FLHXS 1750 ABS | 2017 – 2018 | |
| Harley Davidson | FLHXS 1868 ABS | 2019 – 2022 | |
| Harley Davidson | FLHXSE 1800 ABS | 2010 | |
| Harley Davidson | FLHXSE 1800 ABS | 2015 – 2016 | |
| Harley Davidson | FLHXSE 1868 ABS | 2017 | |
| Harley Davidson | FLHXSE 1923 ABS | 2018 – 2021 | |
| Harley Davidson | FLTR 1584 | 2008 – 2009 | |
| Harley Davidson | FLTRU 1584 ABS | 2011 | |
| Harley Davidson | FLTRU 1750 ABS | 2017 – 2018 | |
| Harley Davidson | FLTRU 1868 ABS | 2019 | |
| Harley Davidson | FLTRUSE 1800 ABS | 2011 | |
| Harley Davidson | FLTRX 1584 ABS | 2010 – 2011 | |
| Harley Davidson | FLTRX 1690 | 2015 – 2016 | |
| Harley Davidson | FLTRX 1750 | 2017 | |
| Harley Davidson | FLTRX 1750 | 2019 | |
| Harley Davidson | FLTRX 1750 ABS | 2019 – 2022 | |
| Harley Davidson | FLTRXS 1690 A | 2015 – 2016 | |
| Harley Davidson | FLTRXS 1750 ABS | 2017 – 2018 | |
| Harley Davidson | FLTRXS 1868 ABS | 2019 – 2022 | |
| Harley Davidson | FLTRXSE 1923 ABS | 2018 – 2021 | |
| Harley Davidson | VRSCA 1130 | 2006 | |
| Harley Davidson | VRSCAW 1250 | 2008 – 2010 | |
| Harley Davidson | VRSCD 1130 | 2006 – 2007 | |
| Harley Davidson | VRSCDX 1250 | 2008 – 2013 | |
| Harley Davidson | VRSCF 1250 | 2009 – 2013 | |
| Harley Davidson | VRSCR 1130 | 2006 – 2007 | |
| Harley Davidson | VRSCX 1250 | 2007 | 




