BRAKE PAD ROADPRO CARBON RACING
56,77 € Sisaldab KM 22%
2 in stock
RoadPRO Carbon Racing piduriklotsid
| Dimensions | 170 × 135 × 10 mm | 
|---|---|
| Brand | MOTO-MASTER  | 
		
| Thickness | 8,0 mm  | 
		
| Length | 85 mm (3-11/32")  | 
		
| Width | 50,8 mm (2")  | 
		
| Product Name | Brake Pad  | 
		
| Style | Track  | 
		
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor | 
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor | 
| APRILIA | CAPONORD 1200 ABS | 2013 – 2016 | |
| APRILIA | RS 660 ABS | 2020 – 2021 | |
| APRILIA | TUONO 660 ABS | 2021 | |
| APRILIA | TUONO V4 1100 RR ABS | 2015 – 2019 | |
| BENELLI | 752 S ABS | 2020 | |
| BENELLI | LEONCINO 800 ABS | 2020 | |
| BMW | F 800 R ABS | 2019 – 2020 | |
| BMW | F 900 R ABS | 2020 – 2022 | |
| BMW | F 900 XR ABS | 2020 – 2022 | |
| BMW | R 1200 R ABS | 2017 – 2019 | |
| BMW | R 1200 RS ABS | 2017 – 2019 | |
| BMW | R 1250 R ABS | 2020 – 2021 | |
| BMW | R 1250 RS ABS | 2020 – 2022 | |
| BMW | R NINE T ABS | 2019 – 2020 | |
| BMW | S 1000 XR ABS | 2019 – 2022 | |
| DUCATI | HYPERMOTARD 821 ABS | 2014 – 2015 | |
| DUCATI | HYPERMOTARD 939 ABS | 2016 – 2018 | |
| DUCATI | HYPERMOTARD 939 SP ABS | 2016 – 2018 | |
| DUCATI | HYPERMOTARD 950 ABS | 2019 – 2021 | |
| DUCATI | HYPERMOTARD 950 SP ABS | 2019 – 2021 | |
| DUCATI | HYPERSTRADA 821 ABS | 2014 – 2015 | |
| DUCATI | HYPERSTRADA 939 ABS | 2016 | |
| DUCATI | MONSTER 1200 ABS | 2014 – 2017 | |
| DUCATI | MONSTER 1200 ABS | 2020 | |
| DUCATI | MONSTER 797 ABS | 2017 – 2020 | |
| DUCATI | MONSTER 821 ABS | 2014 – 2020 | |
| DUCATI | MONSTER 937 ABS | 2021 | |
| DUCATI | MULTISTRADA 1200 S ABS | 2018 | |
| DUCATI | MULTISTRADA 1260 ABS | 2019 – 2020 | |
| DUCATI | MULTISTRADA 950 ABS | 2017 – 2021 | |
| DUCATI | MULTISTRADA 950 S ABS | 2019 – 2021 | |
| DUCATI | MULTISTRADA V4 1200 ABS | 2021 – 2022 | |
| DUCATI | MULTISTRADA V4 1200 S ABS | 2021 – 2022 | |
| DUCATI | PANIGALE 899 ABS | 2014 – 2015 | |
| DUCATI | PANIGALE 959 ABS | 2016 – 2019 | |
| DUCATI | PANIGALE V2 955 ABS | 2021 | |
| DUCATI | SCRAMBLER 1100 ABS | 2018 – 2021 | |
| DUCATI | SCRAMBLER 803 ABS | 2015 – 2021 | |
| DUCATI | SUPERSPORT 939 ABS | 2019 – 2020 | |
| DUCATI | SUPERSPORT 939 S ABS | 2017 – 2020 | |
| DUCATI | SUPERSPORT 950 ABS | 2021 | |
| DUCATI | SUPERSPORT 950 S ABS | 2021 | |
| HUSQVARNA | 701 SUPERMOTO | 2021 – 2022 | |
| Harley Davidson | LIVEWIRE ABS | 2020 – 2022 | |
| Harley Davidson | PAN AMERICA 1250 ABS | 2021 – 2022 | |
| Harley Davidson | RH 1250 S ABS | 2021 – 2022 | |
| INDIAN | CHALLENGER 108 ABS | 2020 | |
| INDIAN | FTR 1200 ABS | 2021 – 2022 | |
| INDIAN | FTR 1200 S ABS | 2021 – 2022 | |
| KAWASAKI | Z H2 1000 ABS | 2020 | |
| KYMCO | AK 550 I ABS | 2017 – 2020 | |
| MV AGUSTA | RIVALE 800 ABS | 2014 – 2016 | |
| MV AGUSTA | RIVALE 800 ABS | 2018 | |
| MV AGUSTA | STRADALE 800 ABS | 2015 – 2016 | |
| MV AGUSTA | TURISMO VELOCE 800 ABS | 2015 – 2020 | |
| MV AGUSTA | TURISMO VELOCE 800 RC ABS | 2017 – 2020 | |
| NORTON | COMMANDO 961 MKII | 2018 – 2020 | |
| SWM | VAREZ 400 ABS | 2020 | |
| TRIUMPH | STREET TRIPLE 765 R ABS | 2019 – 2020 | |
| TRIUMPH | TIGER EXPLORER XCA ABS | 2018 – 2020 | |
| TRIUMPH | TIGER EXPLORER XCX ABS | 2018 – 2020 | |
| TRIUMPH | TIGER EXPLORER XR ABS | 2019 – 2020 | |
| TRIUMPH | TIGER EXPLORER XRT ABS | 2018 – 2020 | |
| TRIUMPH | TIGER EXPLORER XRX ABS | 2018 – 2020 | 




