BRAKE PAD ATV NITRO
20,13 € Sisaldab KM 22%
9 in stock
Nitro ATV piduriklotsid
| Dimensions | 171 × 136 × 9 mm | 
|---|---|
| Brand | MOTO-MASTER  | 
		
| Thickness | 8,0 mm  | 
		
| Product Name | Brake Pad  | 
		
| Style | Off-Road  | 
		
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor | 
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor | 
| ARCTIC CAT (TEXTRON) | 50 2X4 | 2006 – 2008 | |
| ARCTIC CAT (TEXTRON) | 90 2X4 | 2006 – 2008 | |
| ARCTIC CAT (TEXTRON) | 90 2X4 | 2010 – 2014 | |
| CF MOTO | UFORCE 550 4X4 | 2016 – 2017 | |
| CF MOTO | UFORCE 550 EFI 4X4 | 2019 – 2020 | |
| CF MOTO | UFORCE 800 V2EFI 4X4 | 2019 – 2020 | |
| CF MOTO | ZFORCE 500 HO 4X4 | 2016 – 2017 | |
| CF MOTO | ZFORCE 800 EFI 4X4 | 2018 | |
| CF MOTO | ZFORCE 800 EX 4X4 | 2016 – 2017 | |
| CF MOTO | ZFORCE 800 V2 EFI 4X4 | 2019 | |
| KAWASAKI | KLF 300 2X4 | 1989 – 2005 | |
| KAWASAKI | KLF 300 4X4 | 1989 – 2005 | |
| KAWASAKI | KLF 400 4X4 | 1993 – 1999 | |
| KAWASAKI | KRF 750 4X4 | 2008 | |
| KAWASAKI | KRF 750 I 4X4 | 2009 | |
| KAWASAKI | KVF 650 4X4 | 2002 – 2003 | |
| KAWASAKI | KVF 650 4X4 | 2005 – 2013 | |
| KAWASAKI | KVF 650 I 4X4 | 2006 – 2014 | |
| KAWASAKI | KVF 750 I 4X4 | 2005 – 2018 | |
| KAWASAKI | KVF 750 I 4X4 | 2020 – 2022 | |
| SUZUKI | LT-A 500 F 4X4 | 2000 – 2001 | |
| SUZUKI | LT-F 300 F 4X4 | 2002 | |
| SUZUKI | LT-F 500 F 4X4 | 1998 – 2002 | |
| SUZUKI | LT-R 450 2X4 | 2006 – 2011 | |
| YAMAHA | YFM 700 | 2013 – 2014 | |
| YAMAHA | YFM 700 R | 2006 – 2018 | |
| YAMAHA | YFM 700 R | 2020 | |
| YAMAHA | YFM 700 RSE | 2007 – 2014 | |
| YAMAHA | YFM 700 RSE2 | 2007 – 2008 | |
| YAMAHA | YFM 700 RSP | 2006 | |
| YAMAHA | YFM 700 RYR | 2007 | |
| YAMAHA | YFZ 450 | 2004 – 2009 | |
| YAMAHA | YFZ 450 BB | 2006 – 2007 | |
| YAMAHA | YFZ 450 LE | 2004 | |
| YAMAHA | YFZ 450 R | 2009 – 2021 | |
| YAMAHA | YFZ 450 RSE | 2009 – 2018 | |
| YAMAHA | YFZ 450 SE | 2005 | |
| YAMAHA | YFZ 450 SE | 2007 | |
| YAMAHA | YFZ 450 SP | 2006 | |
| YAMAHA | YFZ 450 SP | 2008 | |
| YAMAHA | YFZ 450 SP2 | 2008 | |
| YAMAHA | YFZ 450 SPE2 | 2007 | |
| YAMAHA | YFZ 450 X | 2010 – 2011 | |
| YAMAHA | YFZ 450 XBB | 2010 | |
| YAMAHA | YFZ 450 XSE | 2011 | |
| YAMAHA | YXR 450 FA 4X4 | 2006 | |
| YAMAHA | YXR 450 FAH 4X4 | 2006 | |
| YAMAHA | YXR 660 F 4X4 | 2007 | |
| YAMAHA | YXR 660 F DU 4X4 | 2007 | |
| YAMAHA | YXR 660 F EX 4X4 | 2007 | |
| YAMAHA | YXR 660 F SE 4X4 | 2007 | |
| YAMAHA | YXR 660 F SP 4X4 | 2007 | |
| YAMAHA | YXR 660 FA 4X4 | 2005 – 2006 | |
| YAMAHA | YXR 660 FA EX 4X4 | 2006 | |
| YAMAHA | YXR 660 FA SE 4X4 | 2006 | |
| YAMAHA | YXR 660 FAH 4X4 | 2005 – 2006 | |
| YAMAHA | YXR 660 FH 4X4 | 2007 | 




