BRAKE SHOE WATER GROOVED SERIES ORGANIC
30,16 € Sisaldab KM 22%
5 in stock
"G" soonega piduriklots
| Dimensions | 130 × 120 × 30 mm | 
|---|---|
| Brand | EBC  | 
		
| Style | Grooved  | 
		
| Diameter | 136 mm (5-3/8")  | 
		
| Width | 25 mm (63/64")  | 
		
| Product Name | Brake Shoe  | 
		
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor | 
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor | 
| MAICO | F 100 | 1934 – 1939 | |
| MAICO | F 100 | 1948 – 1950 | |
| MAICO | GS 125 | 1968 – 1975 | |
| MAICO | GS 125 | 1977 – 1981 | |
| MAICO | GS 125 E | 1982 – 1983 | |
| MAICO | GS 125/B | 1975 – 1976 | |
| MAICO | GS 175 | 1959 – 1967 | |
| MAICO | GS 175 A | 1968 | |
| MAICO | GS 250 | 1959 – 1967 | |
| MAICO | GS 250 | 1969 – 1982 | |
| MAICO | GS 250 A | 1968 | |
| MAICO | GS 250 E | 1982 – 1983 | |
| MAICO | GS 277 | 1960 – 1964 | |
| MAICO | GS 350 | 1978 – 1980 | |
| MAICO | GS 360 | 1964 – 1967 | |
| MAICO | GS 360 | 1969 – 1971 | |
| MAICO | GS 360 A | 1968 | |
| MAICO | GS 400 | 1972 – 1981 | |
| MAICO | GS 410 | 1981 – 1982 | |
| MAICO | GS 440 | 1977 – 1979 | |
| MAICO | GS 450 | 1975 – 1977 | |
| MAICO | GS 490 | 1981 – 1982 | |
| MAICO | GS 490 E | 1982 – 1983 | |
| MAICO | GS 501 | 1977 – 1979 | |
| MAICO | GS 504 | 1980 | |
| MAICO | K 125 | 1939 – 1947 | |
| MAICO | KONSUL 143 | 1938 – 1939 | |
| MAICO | M 125 | 1948 – 1951 | |
| MAICO | M 126 | 1951 – 1952 | |
| MAICO | M 150 | 1949 – 1951 | |
| MAICO | M 151 | 1951 – 1952 | |
| MAICO | M 175 | 1951 – 1953 | |
| MAICO | M 175 | 1956 – 1968 | |
| MAICO | M 175 S | 1954 – 1956 | |
| MAICO | M 175 S II | 1956 – 1959 | |
| MAICO | M 200 | 1953 | |
| MAICO | M 200 S | 1954 – 1955 | |
| MAICO | M 200 S/II | 1954 – 1955 | |
| MAICO | M 250 | 1975 – 1979 | |
| MAICO | M 250 B | 1958 – 1970 | |
| MAICO | M 250 S | 1954 | |
| MAICO | M 250 S II | 1955 – 1970 | |
| MAICO | M 250 T | 1961 – 1964 | |
| MAICO | MAICOLETTA 175 | 1954 – 1964 | |
| MAICO | MAICOLETTA 250 | 1954 – 1969 | |
| MAICO | MAICOLINO S 50 | 1960 – 1962 | |
| MAICO | MAICOLINO T 50 | 1960 – 1962 | |
| MAICO | MAICOMOBIL 150 | 1951 – 1952 | |
| MAICO | MB 175 | 1952 – 1954 | |
| MAICO | MB 200 | 1954 – 1958 | |
| MAICO | MC 125 | 1968 – 1975 | |
| MAICO | MC 125 | 1977 – 1983 | |
| MAICO | MC 125/B | 1975 – 1977 | |
| MAICO | MC 175 | 1960 – 1965 | |
| MAICO | MC 250 | 1960 – 1983 | |
| MAICO | MC 277 | 1960 – 1964 | |
| MAICO | MC 360 | 1964 – 1970 | |
| MAICO | MC 400 | 1970 – 1982 | |
| MAICO | MC 440 | 1977 – 1980 | |
| MAICO | MC 450 | 1974 – 1977 | |
| MAICO | MC 490 | 1980 – 1983 | |
| MAICO | MC 501 | 1972 – 1976 | |
| MAICO | MD 125 SS | 1967 – 1976 | |
| MAICO | MD 250 | 1974 – 1978 | |
| MAICO | MD 250 | 1981 – 1983 | |
| MAICO | MD 250 WK | 1978 – 1983 | |
| MAICO | MD 50 | 1968 – 1975 | |
| MAICO | MOFA 25 | 1978 – 1980 | |
| MAICO | MP 100 | 1936 – 1939 | |
| MAICO | MP 120 | 1934 – 1939 | |
| MAICO | MP F 60 | 1938 – 1939 | |
| MAICO | MP S 60 | 1938 – 1939 | |
| MAICO | PASSAT 175 | 1954 – 1956 | |
| MAICO | PASSAT 200 | 1954 – 1956 | |
| MAICO | RS 125 | 1968 – 1974 | |
| MAICO | RS 125 LC | 1975 – 1976 | |
| MAICO | RS 250 | 1974 – 1975 | |
| MAICO | SC 250 LC | 1984 | |
| MAICO | SC 490 | 1984 | |
| MAICO | SE 250 LC | 1984 | |
| MAICO | SE 490 | 1984 | |
| MAICO | SS 250 | 1964 – 1966 | |
| MAICO | SS 360 | 1964 – 1966 | |
| MAICO | TAIFUN 350 | 1954 – 1958 | |
| MAICO | TAIFUN 400 | 1954 – 1958 | |
| MAICO | WIESEL 50 | 1954 – 1958 | 




