BRAKE CALIPER RELOCATION BRACKET 220MM BLUE
166,58 € Sisaldab KM 22%
1 in stock
OEM-pidurisadula teisaldusklamber
| Dimensions | 171 × 138 × 118 mm |
|---|---|
| Brand | MOTO-MASTER |
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor |
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor |
| GAS GAS | EX 250 F | 2021 | |
| GAS GAS | EX 300 | 2021 | |
| GAS GAS | EX 350 F | 2021 | |
| GAS GAS | EX 450 F | 2021 | |
| GAS GAS | MC 125 | 2021 – 2022 | |
| GAS GAS | MC 250 | 2022 | |
| GAS GAS | MC 250 F | 2021 – 2022 | |
| GAS GAS | MC 350 F | 2022 | |
| GAS GAS | MC 450 F | 2021 | |
| HUSABERG | FE 250 | 2013 – 2014 | |
| HUSABERG | FE 350 | 2013 – 2014 | |
| HUSABERG | FE 390 | 2010 – 2012 | |
| HUSABERG | FE 450 | 2009 – 2014 | |
| HUSABERG | FE 501 | 2013 – 2014 | |
| HUSABERG | FE 570 | 2009 – 2012 | |
| HUSABERG | FE 570 S | 2011 | |
| HUSABERG | FX 450 | 2010 – 2012 | |
| HUSABERG | TE 125 | 2012 – 2014 | |
| HUSABERG | TE 250 | 2011 – 2014 | |
| HUSABERG | TE 300 | 2011 – 2014 | |
| HUSQVARNA | FC 250 | 2016 – 2022 | |
| HUSQVARNA | FC 350 | 2016 – 2022 | |
| HUSQVARNA | FC 450 | 2016 – 2022 | |
| HUSQVARNA | FS 450 | 2015 – 2022 | |
| HUSQVARNA | FX 350 | 2017 | |
| HUSQVARNA | TC 125 | 2016 – 2022 | |
| HUSQVARNA | TC 250 | 2016 – 2022 | |
| HUSQVARNA | TX 300 | 2017 | |
| KTM | EXC 125 | 2010 – 2016 | |
| KTM | EXC 200 | 2010 – 2016 | |
| KTM | EXC 250 | 2010 – 2017 | |
| KTM | EXC 300 | 2011 – 2017 | |
| KTM | EXC 400 | 2010 | |
| KTM | EXC 450 | 2010 – 2016 | |
| KTM | EXC 500 | 2012 – 2016 | |
| KTM | EXC 530 | 2010 – 2011 | |
| KTM | EXC-F 250 | 2010 – 2018 | |
| KTM | EXC-F 350 | 2012 – 2018 | |
| KTM | SMR 450 | 2021 – 2022 | |
| KTM | SX 125 | 2009 – 2020 | |
| KTM | SX 125 | 2022 | |
| KTM | SX 150 | 2009 – 2020 | |
| KTM | SX 150 | 2022 | |
| KTM | SX 250 | 2009 – 2020 | |
| KTM | SX 250 | 2022 | |
| KTM | SX-F 250 | 2009 – 2020 | |
| KTM | SX-F 250 | 2022 | |
| KTM | SX-F 350 | 2011 – 2020 | |
| KTM | SX-F 350 | 2022 | |
| KTM | SX-F 450 | 2009 – 2020 | |
| KTM | SX-F 450 | 2022 | |
| KTM | XC 125 | 2022 | |
| KTM | XC 150 | 2010 – 2015 | |
| KTM | XC 250 | 2009 – 2019 | |
| KTM | XC 250 TPI | 2022 | |
| KTM | XC 300 TPI | 2022 | |
| KTM | XC-F 250 | 2009 – 2017 | |
| KTM | XC-F 250 I | 2019 – 2020 | |
| KTM | XC-F 250 I | 2022 | |
| KTM | XC-F 350 | 2011 – 2015 | |
| KTM | XC-F 350 I | 2016 – 2020 | |
| KTM | XC-F 350 I | 2022 | |
| KTM | XC-F 450 | 2009 | |
| KTM | XC-F 450 | 2013 – 2015 | |
| KTM | XC-F 450 I | 2010 | |
| KTM | XC-F 450 I | 2016 – 2020 | |
| KTM | XC-F 450 I | 2022 | |
| KTM | XC-W 150 | 2017 – 2019 | |
| KTM | XC-W 200 | 2010 – 2016 | |
| KTM | XC-W 250 | 2010 – 2018 | |
| KTM | XC-W 300 | 2010 – 2018 | |
| KTM | XC-W 500 | 2012 – 2016 | |
| KTM | XC-W 530 | 2010 – 2011 | |
| KTM | XCF-W 350 | 2012 – 2016 |




