MotoWorks | Mototehnika hooldus ja remont, motoklubi, e-pood
BRAKE PAD FA-TT SERIES CARBON FIBER
22,62 € Sisaldab KM 22%
9 laos
TT Sport Carbon Fusion piduriklotsid
Mõõtmed | 170 × 135 × 10 mm |
---|---|
Brand | EBC |
Style | Multi-Purpose, Off-Road, Street |
Product Name | Brake Pad |
Varuosa sobib nendele mudelitele
Ratta mark | Mudel | Aasta |
---|---|---|
Ratta mark | Mudel | Aasta |
APRILIA | MX 125 | 2004 – 2006 |
APRILIA | RST 1000 | 2001 – 2003 |
APRILIA | RX 125 | 2000 – 2001 |
APRILIA | RX 125 | 2008 – 2012 |
APRILIA | RX 125 ABS | 2018 – 2022 |
APRILIA | SX 125 | 2008 – 2013 |
BENELLI | BX 250 | 2016 |
BENELLI | BX 449 | 2008 |
BENELLI | BX 505 | 2008 |
BENELLI | MOTARD 250 | 2012 |
BMW | F 750 GS ABS | 2018 – 2020 |
BMW | F 800 GS | 2008 |
BMW | F 800 GS | 2010 – 2012 |
BMW | F 800 GS ABS | 2008 – 2013 |
BMW | F 850 GS ABS | 2018 – 2020 |
BMW | G 450 X | 2008 – 2011 |
CAGIVA | ELEFANT 750 E | 1994 – 1995 |
CAGIVA | ELEFANT 900 E | 1994 – 1996 |
DUCATI | MONSTER 620 | 2003 – 2006 |
DUCATI | MONSTER 695 | 2007 – 2008 |
DUCATI | MONSTER 800 S2R | 2005 – 2007 |
DUCATI | MULTISTRADA 1200 ABS | 2015 – 2017 |
DUCATI | MULTISTRADA 1200 S ABS | 2015 – 2017 |
DUCATI | MULTISTRADA 620 | 2005 – 2006 |
DUCATI | MULTISTRADA 950 ABS | 2017 – 2021 |
DUCATI | MULTISTRADA 950 S ABS | 2019 – 2021 |
GAS GAS | EC 125 | 1997 – 1999 |
GAS GAS | EC 200 | 1999 |
GAS GAS | EC 250 | 1997 – 1999 |
GAS GAS | EC 300 | 1999 |
GAS GAS | EX 250 F | 2021 – 2022 |
GAS GAS | EX 300 | 2021 – 2022 |
GAS GAS | EX 350 F | 2021 – 2022 |
GAS GAS | EX 450 F | 2021 – 2022 |
GAS GAS | HP-WILD 240 | 2004 – 2006 |
GAS GAS | HP-WILD 300 | 2003 – 2005 |
GAS GAS | HP-WILD 450 | 2004 – 2007 |
GAS GAS | PAMPERA 400 | 2006 |
HUSABERG | FC 450 | 2004 – 2005 |
HUSABERG | FC 470 | 2001 – 2002 |
HUSABERG | FC 501 | 2000 |
HUSABERG | FC 550 | 2001 – 2005 |
HUSABERG | FC 600 | 2000 |
HUSABERG | FE 250 | 2013 – 2014 |
HUSABERG | FE 350 | 2013 – 2014 |
HUSABERG | FE 390 | 2010 – 2012 |
HUSABERG | FE 400 | 2000 |
HUSABERG | FE 400 E | 2000 – 2003 |
HUSABERG | FE 450 | 2009 – 2013 |
HUSABERG | FE 450 E | 2004 – 2008 |
HUSABERG | FE 501 | 2000 |
HUSABERG | FE 501 | 2013 – 2014 |
HUSABERG | FE 501 E | 2000 – 2004 |
HUSABERG | FE 550 E | 2004 – 2008 |
HUSABERG | FE 570 | 2009 – 2012 |
HUSABERG | FE 570 S | 2011 |
HUSABERG | FE 600 | 2000 |
HUSABERG | FE 600 E | 2000 |
HUSABERG | FE 650 E | 2001 – 2008 |
HUSABERG | FS 400 C | 2001 – 2003 |
HUSABERG | FS 400 E | 2001 – 2003 |
HUSABERG | FS 450 C | 2004 – 2005 |
HUSABERG | FS 450 E | 2004 – 2005 |
HUSABERG | FS 650 C | 2001 – 2005 |
HUSABERG | FS 650 E | 2001 – 2005 |
HUSABERG | FX 450 | 2010 – 2011 |
HUSABERG | TE 125 | 2012 – 2014 |
HUSABERG | TE 250 | 2011 – 2014 |
HUSABERG | TE 300 | 2011 – 2014 |
HUSQVARNA | CR 125 | 1995 – 2013 |
HUSQVARNA | CR 250 | 1995 – 2006 |
HUSQVARNA | FC 250 | 2014 – 2022 |
HUSQVARNA | FC 350 | 2014 – 2022 |
HUSQVARNA | FC 450 | 2014 – 2022 |
HUSQVARNA | FE 250 | 2014 – 2022 |
HUSQVARNA | FE 350 | 2014 – 2022 |
HUSQVARNA | FE 350 S | 2015 – 2016 |
HUSQVARNA | FE 350 S | 2020 – 2022 |
HUSQVARNA | FE 450 | 2014 – 2022 |
HUSQVARNA | FE 501 | 2014 – 2022 |
HUSQVARNA | FE 501 S | 2015 – 2017 |
HUSQVARNA | FE 501 S | 2020 – 2022 |
HUSQVARNA | FX 350 | 2017 – 2021 |
HUSQVARNA | FX 450 | 2017 – 2021 |
HUSQVARNA | SM 125 S | 2000 |
HUSQVARNA | SM 125 S | 2002 – 2012 |
HUSQVARNA | SMS 4 125 | 2011 |
HUSQVARNA | TC 125 | 2014 – 2022 |
HUSQVARNA | TC 250 | 2003 |
HUSQVARNA | TC 250 | 2005 – 2011 |
HUSQVARNA | TC 250 | 2014 – 2022 |
HUSQVARNA | TC 449 | 2011 |
HUSQVARNA | TC 450 | 2003 – 2010 |
HUSQVARNA | TC 510 | 2004 – 2009 |
HUSQVARNA | TC 570 | 2002 |
HUSQVARNA | TC 610 | 1995 – 2000 |
HUSQVARNA | TC 85 17/14 | 2021 – 2022 |
HUSQVARNA | TC 85 19/16 | 2021 – 2022 |
HUSQVARNA | TE 125 | 2011 – 2012 |
HUSQVARNA | TE 125 | 2014 – 2016 |
HUSQVARNA | TE 150 | 2017 – 2019 |
HUSQVARNA | TE 150 I | 2020 – 2022 |
HUSQVARNA | TE 250 | 2003 – 2012 |
HUSQVARNA | TE 250 | 2014 – 2018 |
HUSQVARNA | TE 250 I | 2018 – 2022 |
HUSQVARNA | TE 300 | 2014 – 2018 |
HUSQVARNA | TE 300 I | 2018 – 2022 |
HUSQVARNA | TE 310 | 2009 – 2011 |
HUSQVARNA | TE 310 I.E. | 2009 – 2010 |
HUSQVARNA | TE 350 | 1995 |
HUSQVARNA | TE 400 | 2002 |
HUSQVARNA | TE 410 | 1995 – 2000 |
HUSQVARNA | TE 449 | 2011 |
HUSQVARNA | TE 450 | 2003 – 2010 |
HUSQVARNA | TE 450 I.E. | 2008 – 2010 |
HUSQVARNA | TE 510 | 2004 – 2010 |
HUSQVARNA | TE 510 I.E. | 2008 – 2010 |
HUSQVARNA | TE 511 | 2011 – 2012 |
HUSQVARNA | TE 570 | 2001 – 2003 |
HUSQVARNA | TE 610 | 2000 |
HUSQVARNA | TE 610 | 2006 – 2007 |
HUSQVARNA | TE 610 E | 1997 – 2000 |
HUSQVARNA | TE 610 E | 2003 – 2004 |
HUSQVARNA | TE 610 E | 2006 – 2009 |
HUSQVARNA | TE 610 I.E. | 2008 – 2009 |
HUSQVARNA | TE 630 I.E. | 2010 – 2012 |
HUSQVARNA | TX 125 | 2017 – 2019 |
HUSQVARNA | TX 300 | 2018 – 2019 |
HUSQVARNA | TX 300 I | 2020 – 2021 |
HUSQVARNA | WR 125 | 1995 – 2013 |
HUSQVARNA | WR 250 | 1995 – 2013 |
HUSQVARNA | WR 300 | 2009 – 2013 |
HUSQVARNA | WR 360 | 1995 – 2002 |
HUSQVARNA | WRE 125 | 1995 – 2000 |
HUSQVARNA | WRE 125 | 2002 – 2012 |
Harley Davidson | XG 500 | 2016 – 2017 |
Harley Davidson | XG 500 ABS | 2017 |
Harley Davidson | XG 750 | 2016 – 2017 |
Harley Davidson | XG 750 ABS | 2017 |
KTM | ADVENTURE 1050 ABS | 2015 – 2016 |
KTM | ADVENTURE 1090 ABS | 2017 – 2018 |
KTM | ADVENTURE 1090 R ABS | 2017 – 2018 |
KTM | ADVENTURE 1190 ABS | 2013 – 2016 |
KTM | ADVENTURE 1190 R ABS | 2013 – 2016 |
KTM | ADVENTURE 640 | 2003 |
KTM | ADVENTURE 640 R | 1999 – 2007 |
KTM | ADVENTURE 790 | 2019 – 2020 |
KTM | ADVENTURE 790 R | 2019 – 2020 |
KTM | ADVENTURE 890 ABS | 2021 – 2022 |
KTM | ADVENTURE 890 L ABS | 2021 – 2022 |
KTM | ADVENTURE 890 R ABS | 2021 – 2022 |
KTM | ADVENTURE 950 | 2003 – 2005 |
KTM | ADVENTURE 950 S | 2003 – 2005 |
KTM | ADVENTURE 990 ABS | 2007 – 2012 |
KTM | ADVENTURE 990 R | 2009 – 2012 |
KTM | ADVENTURE 990 S | 2006 – 2008 |
KTM | EGS 125 | 1993 – 1994 |
KTM | EGS 250 | 1994 |
KTM | EGS 400 LC4 | 1996 – 1998 |
KTM | EGS 400 LC4 E | 1997 – 2001 |
KTM | EGS 400 LC4 LSE | 1997 – 1998 |
KTM | EGS 620 LC4 | 1994 – 1998 |
KTM | EGS 620 LC4 E | 1997 – 1998 |
KTM | EGS 620 LC4 LSE | 1997 – 1998 |
KTM | EXC 125 | 1993 – 2016 |
KTM | EXC 150 TPI | 2020 – 2022 |
KTM | EXC 200 | 1998 – 2016 |
KTM | EXC 250 | 1994 – 2017 |
KTM | EXC 250 RACING | 2006 |
KTM | EXC 250 TPI | 2018 – 2022 |
KTM | EXC 300 | 2000 – 2007 |
KTM | EXC 300 | 2011 – 2017 |
KTM | EXC 300 TPI | 2018 – 2022 |
KTM | EXC 350 LC4 | 1994 |
KTM | EXC 360 | 1996 – 1997 |
KTM | EXC 380 | 1998 – 2001 |
KTM | EXC 400 | 2000 – 2003 |
KTM | EXC 400 RACING | 2000 – 2007 |
KTM | EXC 440 | 1994 – 1995 |
KTM | EXC 450 | 2007 |
KTM | EXC 450 | 2009 – 2016 |
KTM | EXC 450 RACING | 2006 – 2007 |
KTM | EXC 500 | 2012 – 2016 |
KTM | EXC 520 | 2001 – 2003 |
KTM | EXC 525 RACING | 2006 |
KTM | EXC 530 | 2009 – 2011 |
KTM | EXC 620 LC4 | 1994 – 1995 |
KTM | EXC-E 300 | 2008 – 2009 |
KTM | EXC-F 250 | 2007 – 2022 |
KTM | EXC-F 350 | 2012 – 2022 |
KTM | EXC-F 450 | 2017 – 2021 |
KTM | EXC-F 500 | 2017 – 2022 |
KTM | EXC-G 450 RACING | 2003 – 2006 |
KTM | EXC-G 525 RACING | 2003 – 2005 |
KTM | EXC-R 450 | 2008 |
KTM | EXC-R 530 | 2008 |
KTM | EXE 125 | 2000 |
KTM | LC2 125 | 1996 – 1998 |
KTM | LC4 640 E | 2000 – 2006 |
KTM | MXC 525 RACING | 2003 – 2004 |
KTM | MXC 550 | 1996 |
KTM | SC 400 LC4 | 1996 – 1999 |
KTM | SC 620 LC4 | 1996 – 2000 |
KTM | SC 625 LC4 | 2002 |
KTM | SUPER ADVENTURE 1290 ABS | 2015 – 2016 |
KTM | SUPER ADVENTURE 1290 R ABS | 2017 – 2020 |
KTM | SUPER ADVENTURE 1290 S ABS | 2017 – 2020 |
KTM | SUPER ADVENTURE 1290 T ABS | 2017 |
KTM | SUPERENDURO 950 R | 2006 – 2008 |
KTM | SUPERMOTO 950 | 2005 – 2007 |
KTM | SUPERMOTO 950 R | 2007 |
KTM | SUPERMOTO 990 R | 2009 – 2011 |
KTM | SUPERMOTO 990 R ABS | 2012 – 2013 |
KTM | SUPERMOTO 990 T | 2009 – 2011 |
KTM | SUPERMOTO 990 T ABS | 2011 – 2013 |
KTM | SX 125 | 1994 – 2022 |
KTM | SX 150 | 2009 – 2022 |
KTM | SX 250 | 1994 – 2022 |
KTM | SX 360 | 1996 – 1997 |
KTM | SX 380 | 1998 – 2002 |
KTM | SX 400 | 2000 – 2002 |
KTM | SX 440 | 1994 |
KTM | SX 450 | 2006 |
KTM | SX 450 RACING | 2003 – 2006 |
KTM | SX 520 | 2001 – 2003 |
KTM | SX 525 | 2003 – 2006 |
KTM | SX 620 LC4 | 1994 – 1999 |
KTM | SX 85 17/14 | 2021 – 2022 |
KTM | SX 85 19/16 | 2021 – 2022 |
KTM | SX-F 250 | 2006 – 2022 |
KTM | SX-F 350 | 2011 – 2022 |
KTM | SX-F 450 | 2007 – 2022 |
KTM | SX-F 450 RACING | 2009 – 2010 |
KTM | SX-F 505 | 2008 |
KTM | SX-F 505 RACING | 2007 – 2008 |
KTM | SXC 625 | 2003 – 2006 |
KTM | XC 150 | 2011 – 2013 |
KTM | XC 250 | 2011 – 2013 |
KTM | XC 250 TPI | 2020 |
KTM | XC 300 | 2011 – 2019 |
KTM | XC 300 TPI | 2020 – 2021 |
KTM | XC 525 | 2006 – 2007 |
KTM | XC 525 DESERT RACING | 2007 |
KTM | XC-F 250 | 2011 – 2017 |
KTM | XC-F 250 I | 2018 – 2020 |
KTM | XC-F 350 | 2012 – 2015 |
KTM | XC-F 350 I | 2016 – 2021 |
KTM | XC-W 125 | 2017 – 2019 |
KTM | XC-W 150 | 2017 – 2020 |
KTM | XC-W 150 TPI | 2021 |
KTM | XC-W 250 TPI | 2019 – 2021 |
KTM | XCF-W 350 | 2012 – 2016 |
KTM | XCF-W 350 | 2020 – 2021 |
KTM | XCF-W 500 | 2020 – 2021 |
KYMCO | LIKE 50 2T | 2012 – 2013 |
MOTO GUZZI | BELLAGIO 940 | 2008 – 2013 |
MOTO GUZZI | BREVA 1100 | 2005 – 2007 |
MOTO GUZZI | BREVA 1100 ABS | 2007 |
MOTO GUZZI | BREVA 1200 | 2008 – 2009 |
MOTO GUZZI | BREVA 1200 ABS | 2008 – 2009 |
MOTO GUZZI | BREVA 1200 SPORT | 2008 – 2009 |
MOTO GUZZI | BREVA 850 | 2007 |
MOTO GUZZI | BREVA 850 ABS | 2007 |
MOTO GUZZI | CALIFORNIA 1400 ABS | 2013 |
MOTO GUZZI | GRISO 1100 | 2005 – 2008 |
MOTO GUZZI | GRISO 1200 8V | 2007 – 2016 |
MOTO GUZZI | GRISO 850 | 2007 |
MOTO GUZZI | NORGE 1200 | 2006 – 2008 |
MOTO GUZZI | NORGE 1200 8V GT ABS | 2011 – 2016 |
MOTO GUZZI | NORGE 1200 ABS | 2006 – 2008 |
MOTO GUZZI | NORGE 1200 GTL | 2010 |
MOTO GUZZI | NORGE 850 | 2007 |
MOTO GUZZI | NORGE 850 ABS | 2007 |
MOTO GUZZI | QUOTA 1100 ES | 1999 – 2001 |
MOTO GUZZI | SPORT 1200 | 2007 – 2008 |
MOTO GUZZI | SPORT 1200 4V | 2009 – 2012 |
MOTO GUZZI | SPORT 1200 4V ABS | 2011 – 2012 |
MOTO GUZZI | SPORT 1200 8V ABS | 2013 |
MOTO GUZZI | SPORT 1200 ABS | 2007 |
MOTO GUZZI | STELVIO 1200 4V | 2008 – 2010 |
MOTO GUZZI | STELVIO 1200 4V NTX | 2010 |
MOTO GUZZI | STELVIO 1200 4V NTX ABS | 2010 |
MOTO GUZZI | STELVIO 1200 8V | 2011 |
MOTO GUZZI | STELVIO 1200 8V ABS | 2011 – 2016 |
MOTO GUZZI | STELVIO 1200 8V NTX | 2011 |
MOTO GUZZI | STELVIO 1200 8V NTX ABS | 2011 – 2016 |
MOTO MORINI | GRANPASSO 1200 | 2008 – 2010 |
MOTO MORINI | SCRAMBLER 1200 | 2013 |
ROYAL ENFIELD | BULLET 500 EFI | 2016 – 2017 |
ROYAL ENFIELD | BULLET 500 EFI ABS | 2018 |
ROYAL ENFIELD | CLASSIC 500 EFI | 2016 – 2017 |
ROYAL ENFIELD | CLASSIC 500 EFI ABS | 2017 – 2020 |
ROYAL ENFIELD | HIMALAYAN 400 ABS | 2017 – 2020 |
SHERCO | SC 125 | 2019 – 2020 |
SHERCO | SC 250 | 2019 – 2020 |
SHERCO | SC 300 | 2019 – 2020 |
SHERCO | SCF 250 | 2019 – 2020 |
SHERCO | SCF 300 | 2019 – 2020 |
SHERCO | SCF 450 | 2019 – 2020 |
SHERCO | SCF 500 | 2019 – 2020 |
SHERCO | SE 2.5 250 IR | 2012 |
SHERCO | SE 250 | 2014 – 2015 |
SHERCO | SE 250 | 2019 – 2020 |
SHERCO | SE 3.0 300 IR | 2012 |
SHERCO | SE 300 | 2014 – 2015 |
SHERCO | SE 300 | 2019 – 2020 |
SHERCO | SE 4.5 450 IR | 2013 |
SHERCO | SE 5.1 510 IR | 2012 – 2013 |
SHERCO | SE-R 125 | 2018 – 2020 |
SHERCO | SE-R 250 | 2014 – 2015 |
SHERCO | SE-R 250 | 2019 – 2020 |
SHERCO | SE-R 300 | 2014 – 2015 |
SHERCO | SE-R 300 | 2019 – 2020 |
SHERCO | SEF 250 | 2014 – 2015 |
SHERCO | SEF 250 | 2019 – 2020 |
SHERCO | SEF 300 | 2014 – 2015 |
SHERCO | SEF 300 | 2019 – 2020 |
SHERCO | SEF 450 | 2015 |
SHERCO | SEF 450 | 2019 – 2020 |
SHERCO | SEF 500 | 2019 – 2020 |
SHERCO | SEF-R 250 | 2014 – 2015 |
SHERCO | SEF-R 250 | 2019 – 2020 |
SHERCO | SEF-R 300 | 2014 – 2015 |
SHERCO | SEF-R 300 | 2019 – 2020 |
SHERCO | SEF-R 450 | 2015 |
SHERCO | SEF-R 450 | 2019 – 2020 |
SHERCO | SEF-R 500 | 2020 |
SWM | RS 300 R | 2015 – 2018 |
SWM | RS 500 R | 2015 – 2018 |
SWM | RS 650 R | 2016 – 2017 |
SWM | SM 125 R | 2016 – 2017 |
TM RACING | CROSS 250 | 1995 – 2000 |
TM RACING | CROSS 300 | 1997 – 2000 |
TM RACING | EN 125 | 2005 – 2015 |
TM RACING | EN 144 | 2008 – 2015 |
TM RACING | EN 250 | 2004 – 2015 |
TM RACING | EN 250 F | 2004 – 2010 |
TM RACING | EN 250 FI | 2011 – 2015 |
TM RACING | EN 300 | 2005 – 2015 |
TM RACING | EN 450 F | 2004 – 2010 |
TM RACING | EN 450 FI | 2011 – 2015 |
TM RACING | EN 530 F | 2004 – 2014 |
TM RACING | EN 530 FI | 2015 |
TM RACING | ENDURO 125 2T | 1995 – 2000 |
TM RACING | ENDURO 250 2T | 1995 – 2000 |
TM RACING | ENDURO 300 2T | 1997 – 2000 |
TM RACING | ENDURO 80 2T | 1996 – 2000 |
TM RACING | MX 125 | 2003 – 2015 |
TM RACING | MX 144 | 2008 – 2015 |
TM RACING | MX 250 | 2003 – 2015 |
TM RACING | MX 250 4T | 2003 |
TM RACING | MX 250 F | 2002 – 2009 |
TM RACING | MX 250 FI | 2011 – 2015 |
TM RACING | MX 300 | 2003 |
TM RACING | MX 300 | 2006 – 2009 |
TM RACING | MX 300 | 2011 – 2015 |
TM RACING | MX 450 F | 2004 – 2010 |
TM RACING | MX 450 FI | 2011 – 2015 |
TM RACING | MX 530 F | 2005 – 2014 |
TM RACING | MX 85 JUNIOR | 2005 – 2015 |
TRIUMPH | BONNEVILLE 900 T100 ABS | 2017 – 2022 |
TRIUMPH | STREET CUP 900 ABS | 2017 – 2020 |
TRIUMPH | STREET SCRAMBLER 900 ABS | 2017 – 2020 |
TRIUMPH | STREET TWIN 900 ABS | 2016 – 2018 |
TRIUMPH | THRUXTON 865 CARB | 2004 – 2007 |
TRIUMPH | THRUXTON 865 EFI | 2008 – 2016 |
TRIUMPH | TIGER 800 XCA ABS | 2015 – 2020 |
TRIUMPH | TIGER 800 XCX ABS | 2015 – 2020 |
TRIUMPH | TIGER 800 XRT ABS | 2015 – 2020 |
TRIUMPH | TIGER 800 XRX ABS | 2015 – 2020 |
YAMAHA | TT 600 R | 1997 – 2002 |
YAMAHA | TT 600 RE | 2004 |
YAMAHA | XT 660 Z | 2008 – 2016 |
YAMAHA | XT 660 Z ABS | 2011 – 2016 |
YAMAHA | XTZ 690 | 2018 – 2020 |
YAMAHA | YZF-R 125 | 2008 – 2013 |
ZERO | FX ZF2.8 | 2015 |
ZERO | FX ZF5.7 | 2015 |
Sel perioodil ei toimeta pood, remonditöökoda ega ka e-pood. Seega – tule hoopis Otepääle sõitma!
https://motopark.ee