BRAKE PAD FA-TT SERIES CARBON FIBER
24,08 € Sisaldab KM 22%
3 in stock
TT Sport Carbon Fusion piduriklotsid
| Dimensions | 170 × 140 × 10 mm | 
|---|---|
| Brand | EBC  | 
		
| Product Name | Brake Pad  | 
		
| Style | Multi-Purpose, Off-Road  | 
		
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor | 
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor | 
| AEON | ELITE 125 | 2012 – 2013 | |
| AEON | ELITE 350 I | 2012 | |
| APRILIA | SR 50 LC | 2007 – 2008 | |
| APRILIA | SR 50 LC | 2012 – 2013 | |
| APRILIA | SR MAX 125 | 2013 | |
| APRILIA | SRV 850 | 2013 | |
| APRILIA | SRV 850 ABS | 2013 | |
| CAN AM (BRP) | COMMANDER 1000 EFI | 2014 – 2017 | |
| CAN AM (BRP) | COMMANDER 800 R EFI | 2011 – 2013 | |
| CAN AM (BRP) | DS 650 2X4 | 2000 – 2007 | |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 2014 – 2017 | |
| CAN AM (BRP) | OUTLANDER 1000 EFI 4X4 | 2013 | |
| CAN AM (BRP) | OUTLANDER 330 HO 2×4 | 2004 – 2005 | |
| CAN AM (BRP) | OUTLANDER 330 HO 4X4 | 2004 – 2005 | |
| CAN AM (BRP) | OUTLANDER 400 EFI 4X4 | 2009 – 2014 | |
| CAN AM (BRP) | OUTLANDER 400 EFI HO 4X4 | 2008 | |
| CAN AM (BRP) | OUTLANDER 400 HO 2×4 | 2003 – 2004 | |
| CAN AM (BRP) | OUTLANDER 400 HO 4X4 | 2003 – 2008 | |
| CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2009 – 2012 | |
| CAN AM (BRP) | OUTLANDER 500 EFI HO 4X4 | 2007 – 2008 | |
| CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 2011 – 2012 | |
| CAN AM (BRP) | OUTLANDER 650 EFI HO 4X4 | 2006 – 2008 | |
| CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 2009 – 2010 | |
| CAN AM (BRP) | OUTLANDER 800 EFI HO 4X4 | 2006 – 2008 | |
| CAN AM (BRP) | OUTLANDER 800 R EFI 4X4 | 2009 – 2012 | |
| CAN AM (BRP) | QUEST 500 4X4 | 2004 | |
| CAN AM (BRP) | QUEST 650 4X4 | 2002 – 2004 | |
| CAN AM (BRP) | RENEGADE 1000 EFI 4X4 | 2012 – 2013 | |
| CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 2009 – 2015 | |
| CAN AM (BRP) | RENEGADE 500 EFI HO 4X4 | 2008 | |
| CAN AM (BRP) | RENEGADE 800 EFI HO 4X4 | 2007 – 2008 | |
| CAN AM (BRP) | RENEGADE 800 R EFI 4X4 | 2009 – 2011 | |
| CAN AM (BRP) | RYKER 600 ACE | 2019 – 2022 | |
| CAN AM (BRP) | RYKER 900 ACE | 2019 – 2022 | |
| CAN AM (BRP) | TRAXTER 500 4X4 | 2001 – 2005 | |
| CAN AM (BRP) | TRAXTER 650 4X4 | 2005 | |
| DERBI | SENDA 50 DRD SM | 2007 – 2008 | |
| DERBI | SENDA 50 DRD SM | 2010 – 2012 | |
| GENERIC (KSR MOTO) | IDEO 50 | 2005 | |
| GENERIC (KSR MOTO) | IDEO 50 | 2007 – 2009 | |
| GENERIC (KSR MOTO) | IDEO 50 | 2011 | |
| GENERIC (KSR MOTO) | SIRION 125 | 2012 | |
| HUSABERG | FE 450 | 2009 | |
| HUSABERG | FE 450 | 2011 – 2012 | |
| HUSABERG | FE 501 | 2013 | |
| HUSABERG | TE 250 | 2011 | |
| HUSABERG | TE 250 | 2013 | |
| HUSQVARNA | NUDA 900 R | 2012 | |
| HYOSUNG | GT 650 I | 2011 – 2012 | |
| HYOSUNG | GT 650 IR | 2010 – 2011 | |
| HYOSUNG | GT 650 R | 2009 | |
| JOHN DEERE | BUCK 500 4X4 | 2005 – 2006 | |
| JOHN DEERE | BUCK 500 AUTO 4X4 | 2005 – 2006 | |
| JOHN DEERE | BUCK 500 EX 4X4 | 2005 | |
| JOHN DEERE | BUCK 500 EXT 4X4 | 2005 | |
| JOHN DEERE | TRAIL BUCK 500 AUTO 4X4 | 2005 | |
| JOHN DEERE | TRAIL BUCK 650 AUTO 4X4 | 2005 | |
| JOHN DEERE | TRAIL BUCK 650 AUTO EX 4X4 | 2005 | |
| JOHN DEERE | TRAIL BUCK 650 AUTO EXT 4X4 | 2005 | |
| KTM | EXC 125 | 2009 – 2013 | |
| KTM | EXC 200 | 2013 | |
| KTM | EXC 250 | 2011 | |
| KTM | EXC 250 | 2013 | |
| KTM | EXC 300 | 2011 | |
| KTM | EXC 300 | 2013 | |
| KTM | EXC 500 | 2013 | |
| KTM | EXC-F 250 | 2011 | |
| KTM | EXC-F 250 | 2013 | |
| KTM | EXC-F 350 | 2012 – 2013 | |
| KTM | SX 125 | 2009 | |
| KTM | SX 125 | 2011 – 2012 | |
| KTM | SX 150 | 2011 – 2013 | |
| KTM | XC 150 | 2012 – 2013 | |
| KTM | XC-F 250 | 2012 – 2013 | |
| KYMCO | GRAND DINK 50 | 2013 | |
| KYMCO | GRAND DINK 50 S | 2012 | |
| LML | STAR 125 2T | 2010 – 2013 | |
| LML | STAR 150 2T | 2010 – 2013 | |
| LML | STAR 150 4T | 2011 – 2013 | |
| LML | STAR 151 4T | 2012 – 2015 | |
| MV AGUSTA | F4 1000 | 2013 | |
| MV AGUSTA | F4 1000 RR | 2012 – 2013 | |
| PEUGEOT | E VIVACITY | 2013 | |
| PEUGEOT | JET FORCE 50 C-TECH | 2013 | |
| PEUGEOT | LUDIX II 50 2T | 2013 | |
| PEUGEOT | SATELIS 125 | 2013 | |
| PEUGEOT | SATELIS 125 ABS | 2013 | |
| PEUGEOT | SATELIS 125 COMPRESSOR K15 | 2013 | |
| PEUGEOT | SATELIS 125 COMPRESSOR K15 ABS | 2013 | |
| PEUGEOT | VIVACITY 50 4T | 2008 – 2010 | |
| PIAGGIO | LIBERTY 125 4T EURO 3 | 2009 | |
| PIAGGIO | LIBERTY 125 4T EURO 3 | 2011 | |
| PIAGGIO | MP3 300 I.E. | 2013 | |
| PIAGGIO | TPH 50 | 2010 – 2011 | |
| PIAGGIO | TPH 50 | 2014 | |
| PIAGGIO | TPH 50 XR | 2010 | |
| PIAGGIO | X10 350 I.E. | 2013 | |
| PIAGGIO | X10 350 I.E. ABS | 2012 | |
| SUZUKI | LT-A 500 F 4X4 | 2002 | |
| SYM | JET SPORTX 50 SR | 2008 | |
| SYM | JET SPORTX 50 SR | 2012 | |
| SYM | MIO 50 | 2006 | |
| SYM | MIO 50 | 2009 | |
| SYM | MIO 50 | 2011 – 2013 | |
| SYM | MIO 50 | 2015 | |
| SYM | X PRO 50 | 2013 | |
| TRIUMPH | AMERICA 865 | 2011 – 2012 | |
| TRIUMPH | TIGER 800 XC ABS | 2012 – 2013 | |
| VESPA | GTS 125 I.E. | 2010 | |
| VESPA | GTS 125 I.E. | 2013 | |
| VESPA | GTS 300 I.E. | 2010 – 2013 | |
| VESPA | GTV 300 I.E. | 2011 | |
| VESPA | LX 150 | 2005 – 2006 | |
| VESPA | LX 150 | 2009 | |
| VESPA | LX 150 I.E. | 2011 | |
| VESPA | PX 150 | 2004 – 2006 | |
| VESPA | PX 150 | 2011 | |
| VESPA | PX 150 | 2013 | |
| VESPA | PX 150 FL | 2000 – 2002 | |
| VESPA | PX 150 FL | 2004 – 2005 | |
| VESPA | S 125 I.E. | 2012 | |
| VESPA | S 50 4T | 2013 | 




