BRAKE CALIPER RELOCATION BRACKET 260mm
139,02 € Sisaldab KM 22%
2 in stock
OEM-pidurisadula teisaldusklamber
| Dimensions | 160 × 90 × 40 mm |
|---|---|
| Brand | MOTO-MASTER |
| Mounting Position | Ees paremal, Ees vasakul |
| Rotor Diameter | 260 mm |
| Product Name |
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor |
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor |
| GAS GAS | MC 85 17/14 | 2022 | |
| GAS GAS | MC 85 19/16 | 2021 – 2022 | |
| HUSQVARNA | FC 250 | 2018 | |
| HUSQVARNA | FC 350 | 2018 | |
| HUSQVARNA | FC 450 | 2018 | |
| HUSQVARNA | FE 250 | 2018 – 2021 | |
| HUSQVARNA | FE 350 | 2018 – 2021 | |
| HUSQVARNA | FE 450 | 2018 – 2021 | |
| HUSQVARNA | FE 501 | 2018 – 2021 | |
| HUSQVARNA | FE 501 S | 2020 – 2021 | |
| HUSQVARNA | FX 350 | 2018 – 2022 | |
| HUSQVARNA | FX 450 | 2018 – 2022 | |
| HUSQVARNA | TC 125 | 2018 | |
| HUSQVARNA | TC 250 | 2018 | |
| HUSQVARNA | TC 85 17/14 | 2021 – 2022 | |
| HUSQVARNA | TC 85 19/16 | 2021 – 2022 | |
| HUSQVARNA | TE 150 | 2018 – 2019 | |
| HUSQVARNA | TE 150 I | 2020 – 2021 | |
| HUSQVARNA | TE 250 | 2018 | |
| HUSQVARNA | TE 250 I | 2018 – 2021 | |
| HUSQVARNA | TE 300 I | 2018 – 2021 | |
| HUSQVARNA | TX 125 | 2018 – 2019 | |
| HUSQVARNA | TX 300 | 2018 – 2019 | |
| HUSQVARNA | TX 300 I | 2020 – 2022 | |
| KTM | SX 85 17/14 | 2021 – 2022 | |
| KTM | SX 85 19/16 | 2021 – 2022 |




