BRAKE PAD FA-TT SERIES CARBON FIBER
23,50 € Sisaldab KM 22%
9 in stock
Orgaanilise baasi "FA" piduriklotsid
| Dimensions | 169 × 139 × 14 mm | 
|---|---|
| Brand | EBC  | 
		
| Style | FA Series  | 
		
| Product Name | Brake Pad  | 
		
| Length | 47,5 mm (1-7/8")  | 
		
| Width | 37 mm (1-29/64")  | 
		
| Thickness | 7 mm (9/32"), 9 mm (23/64")  | 
		
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor | 
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor | 
| AEON | COBRA 350 2X4 | 2011 | |
| AEON | COBRA 400 2X4 | 2012 – 2015 | |
| AEON | CROSSLAND 350 RX 2×4 | 2011 – 2012 | |
| AEON | CROSSLAND 350 X4 4X4 | 2012 | |
| AEON | CROSSLAND 400 RX 2×4 | 2012 – 2015 | |
| AEON | CROSSLAND 400 X4 4X4 | 2012 – 2014 | |
| AEON | CROSSLAND 600 4X4 | 2015 | |
| AEON | CUBE 300 2X4 | 2011 | |
| AEON | CUBE 350 X4 4X4 | 2013 – 2015 | |
| APRILIA | RS 125 ABS | 2017 – 2020 | |
| APRILIA | RS4 125 | 2011 – 2016 | |
| APRILIA | RS4 50 | 2011 – 2018 | |
| APRILIA | RX 125 ABS | 2018 – 2022 | |
| APRILIA | SRV 850 | 2012 – 2013 | |
| APRILIA | SRV 850 ABS | 2013 | |
| APRILIA | SX 125 ABS | 2018 – 2020 | |
| APRILIA | SX 50 | 2014 – 2016 | |
| APRILIA | SX 50 | 2019 – 2020 | |
| APRILIA | TUONO 125 ABS | 2017 – 2020 | |
| CAN AM (BRP) | DS 90 2X4 | 2008 – 2015 | |
| CAN AM (BRP) | RALLY 200 2X4 | 2004 – 2007 | |
| CECTEK | ESTOC 500 EFI 2×4 | 2010 | |
| CECTEK | GLADIATOR 500 IX EFI 4X4 | 2009 – 2010 | |
| CECTEK | GLADIATOR 500 IXD EFI 4X4 | 2009 – 2011 | |
| CECTEK | GLADIATOR 525 IXD EFI 4X4 | 2013 | |
| CECTEK | KINGCOBRA 500 IX EFI 4X4 | 2009 – 2010 | |
| CECTEK | KINGCOBRA 500 IXD EFI 4X4 | 2009 – 2011 | |
| CECTEK | QUADRIFT 500 EFI 2×4 | 2009 – 2010 | |
| CECTEK | QUADRIFT 500 EFI 2×4 | 2013 | |
| CECTEK | QUADRIFT 525 EFI 2×4 | 2012 | |
| CPI | CRAB 100 | 2003 – 2004 | |
| CPI | CRAB 50 | 2003 – 2004 | |
| DAELIM | ET 300 | 2007 – 2009 | |
| DAELIM | S3 125 FI | 2011 – 2013 | |
| DERBI | DRX 200 4T | 2004 – 2007 | |
| DERBI | DRX 250 4T | 2004 – 2007 | |
| DERBI | SENDA 50 DRD R | 2012 – 2014 | |
| DERBI | SENDA 50 DRD SM | 2012 – 2014 | |
| ETON | RXL 50 | 2003 – 2004 | |
| ETON | RXL 50 M | 2005 | |
| ETON | RXL 70 | 2005 – 2007 | |
| ETON | RXL 90 | 2003 – 2005 | |
| ETON | RXL 90 R | 2005 – 2007 | |
| ETON | VXL 250 R | 2006 – 2007 | |
| GENERIC (KSR MOTO) | INOX 125 | 2012 | |
| GENERIC (KSR MOTO) | RACE 2 125 | 2012 | |
| GENERIC (KSR MOTO) | SIRION 125 | 2012 | |
| GENERIC (KSR MOTO) | XOR 50 | 2005 – 2006 | |
| GENERIC (KSR MOTO) | XOR 50 | 2008 – 2012 | |
| GENERIC (KSR MOTO) | XOR² 50 | 2010 – 2012 | |
| GILERA | FUOCO 500 I.E. | 2007 – 2012 | |
| GOES | G 225 S 2×4 | 2012 – 2013 | |
| GOES | G 350 S 2×4 | 2009 – 2014 | |
| GOES | G 90 XS 2×4 | 2010 – 2013 | |
| HYOSUNG | XRX 125 LC | 2014 | |
| KAWASAKI | AR 50 | 1981 – 1992 | |
| KAWASAKI | AR 80 | 1981 – 1990 | |
| KAWASAKI | KDX 125 SR | 1990 – 1994 | |
| KAWASAKI | KMX 125 | 1986 – 1998 | |
| KAWASAKI | KMX 200 | 1988 – 1989 | |
| KAWASAKI | KX 100 | 1989 – 1996 | |
| KAWASAKI | KX 125 B | 1982 | |
| KAWASAKI | KX 250 | 1982 | |
| KAWASAKI | KX 80 17/14 | 1984 – 1996 | |
| KAWASAKI | KX 80 19/16 | 1986 – 1996 | |
| KEEWAY | DRAGON 250 | 2009 | |
| MH | DUNA 125 | 2013 | |
| MH | MH10 125 PRO | 2013 | |
| MH | MH10 50 ECO | 2013 | |
| MH | MH10 50 PRO | 2013 | |
| MH | RYZ 50 | 2013 | |
| PGO | XL-RIDER 50 | 2005 | |
| PGO | XL-RIDER 50 | 2007 | |
| PIAGGIO | NRG DT 50 AC | 2005 | |
| PIAGGIO | NRG DT 50 AC | 2011 – 2013 | |
| PIAGGIO | X10 125 I.E. | 2012 – 2013 | |
| PIAGGIO | X10 125 I.E. ABS | 2012 – 2013 | |
| POLARIS | PHOENIX 200 2X4 | 2005 – 2011 | |
| POLARIS | SAWTOOTH 200 | 2006 – 2007 | |
| RIEJU | RS3 125 | 2011 – 2017 | |
| RIEJU | RS3 50 NKD | 2014 – 2020 | |
| SHERCO | SE-R 50 | 2014 – 2015 | |
| SHERCO | SE-R 50 | 2019 – 2020 | |
| SHERCO | SE-RS 50 | 2019 – 2020 | |
| SHERCO | SM-R 50 | 2014 – 2015 | |
| SHERCO | SM-R 50 | 2019 – 2020 | |
| SHERCO | SM-RS 50 | 2019 – 2020 | |
| SHERCO | X-RIDE 125 | 2013 | |
| SHERCO | X-RIDE 125 | 2019 – 2020 | |
| SHERCO | X-RIDE 290 | 2012 – 2013 | |
| SUZUKI | RM 80 | 1990 – 2001 | |
| SUZUKI | RM 80 X | 1986 – 1999 | |
| SUZUKI | RM 85 | 2002 – 2004 | |
| SUZUKI | RM 85 L | 2003 – 2004 | |
| SYM | FIDDLE II 125 | 2009 | |
| SYM | FIDDLE II 125 | 2011 – 2013 | |
| SYM | FIDDLE II 125 IS | 2010 – 2011 | |
| TGB | BLADE 325 2X4 | 2010 – 2011 | |
| TGB | TARGET 325 2X4 | 2010 – 2011 | |
| TM RACING | CROSS 80 JUNIOR | 1996 – 2000 | |
| VECTRIX | VX-3 | 2012 – 2013 | |
| YAMAHA | YFM 300 2X4 | 2012 – 2013 | |
| YAMAHA | YFM 300 G 2×4 | 2012 – 2013 | |
| YAMAHA | YFM 90 R | 2009 | |
| ZERO | DS ZF6.0 | 2012 | |
| ZERO | DS ZF9.0 | 2012 | |
| ZERO | MX ZF2 | 2010 – 2011 | |
| ZERO | MX ZF3 | 2012 | |
| ZERO | S ZF6 | 2012 | |
| ZERO | X ZF2 | 2010 – 2011 | |
| ZERO | X ZF3 | 2012 | |
| ZERO | XU ZF2 | 2011 | |
| ZERO | XU ZF3 | 2012 | 




