BRAKE PAD FA-TT SERIES CARBON FIBER OFFROAD
24,08 € Sisaldab KM 22%
9 in stock
TT Sport Carbon Fusion piduriklotsid
| Dimensions | 170 × 135 × 10 mm | 
|---|---|
| Brand | EBC  | 
		
| Style | Multi-Purpose, Off-Road, Street  | 
		
| Product Name | Brake Pad  | 
		
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor | 
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor | 
| APRILIA | SR MAX 125 | 2013 | |
| BETA | ARK 50 LC | 1998 – 1999 | |
| BETA | ARK 50 LC | 2001 – 2002 | |
| BETA | ARK 50 LC | 2004 | |
| BETA | ARK 50 LC | 2008 | |
| BETA | ARK 50 LC | 2011 – 2013 | |
| CAN AM (BRP) | COMMANDER 1000 EFI | 2011 – 2015 | |
| CAN AM (BRP) | COMMANDER 800 R EFI | 2011 – 2019 | |
| CAN AM (BRP) | MAVERICK 1000 R EFI 4X4 | 2014 | |
| CAN AM (BRP) | RYKER 600 ACE | 2019 – 2022 | |
| CAN AM (BRP) | RYKER 900 ACE | 2019 – 2022 | |
| CF MOTO | CF 500 4X4 | 2015 | |
| CF MOTO | CF 625 EFI 4X4 | 2013 | |
| CF MOTO | CF 800 EFI 4X4 | 2013 | |
| CF MOTO | TRACKER 800 EFI 4X4 | 2013 | |
| CF MOTO | UFORCE 800 4X4 | 2014 – 2016 | |
| CF MOTO | ZFORCE 600 4X4 | 2014 – 2015 | |
| CF MOTO | ZFORCE 600 EX 4X4 | 2014 – 2015 | |
| CF MOTO | ZFORCE 800 EX 4X4 | 2014 – 2015 | |
| CPI | XT 50 | 2006 | |
| ETON | RXL 150 R | 2005 | |
| GOES | G 520 UTX 4X4 | 2010 – 2011 | |
| GOES | G 520 UTX LTD 4X4 | 2010 – 2011 | |
| KAWASAKI | KAF 1000 4X4 | 2016 – 2018 | |
| KAWASAKI | KAF 820 4X4 | 2015 – 2018 | |
| KAWASAKI | KLF 300 4X4 | 1989 – 2005 | |
| KAWASAKI | KLF 400 4X4 | 1993 – 1999 | |
| KAWASAKI | KRF 750 4X4 | 2008 | |
| KAWASAKI | KRF 750 I 4X4 | 2009 – 2013 | |
| KAWASAKI | KRF 800 4X4 | 2014 – 2018 | |
| KAWASAKI | KRT 750 4X4 | 2012 – 2013 | |
| KAWASAKI | KRT 800 4X4 | 2014 – 2016 | |
| KAWASAKI | KVF 650 I 4X4 | 2007 – 2008 | |
| KAWASAKI | KVF 650 I 4X4 | 2012 – 2013 | |
| KAWASAKI | KVF 750 I 4X4 | 2008 – 2016 | |
| KTM | EXC 500 | 2012 | |
| KTM | SX-F 450 | 2009 – 2010 | |
| KTM | SX-F 450 | 2012 | |
| KTM | SX-F 450 RACING | 2009 – 2010 | |
| KTM | XC-F 350 | 2012 | |
| PIAGGIO | FLY 50 2T | 2009 | |
| PIAGGIO | FLY 50 2T | 2011 – 2012 | |
| PIAGGIO | MP3 500 | 2013 | |
| PIAGGIO | MP3 500 I.E. | 2011 | |
| PIAGGIO | MP3 500 I.E. | 2013 | |
| PIAGGIO | MP3 500 LT I.E. | 2011 – 2013 | |
| PIAGGIO | X10 500 I.E. ABS | 2012 | |
| ROYAL ENFIELD | CLASSIC 500 C5 | 2010 – 2011 | |
| SUZUKI | LT-A 500 F 4X4 | 2000 – 2001 | |
| SUZUKI | LT-F 300 F 4X4 | 2002 | |
| SUZUKI | LT-F 500 F 4X4 | 1998 – 2002 | |
| SUZUKI | LT-R 450 2X4 | 2006 – 2010 | |
| YAMAHA | XTZ 750 | 1989 – 1995 | |
| YAMAHA | YFM 700 | 2013 – 2014 | |
| YAMAHA | YFM 700 R | 2006 – 2009 | |
| YAMAHA | YFM 700 R | 2013 – 2014 | |
| YAMAHA | YFM 700 RSE | 2007 – 2009 | |
| YAMAHA | YFM 700 RSE | 2013 – 2018 | |
| YAMAHA | YFM 700 RSE2 | 2007 – 2008 | |
| YAMAHA | YFM 700 RSP | 2006 | |
| YAMAHA | YFM 700 RYR | 2007 | |
| YAMAHA | YFZ 450 | 2004 – 2009 | |
| YAMAHA | YFZ 450 BB | 2006 – 2007 | |
| YAMAHA | YFZ 450 LE | 2004 | |
| YAMAHA | YFZ 450 R | 2009 – 2010 | |
| YAMAHA | YFZ 450 RSE | 2009 – 2014 | |
| YAMAHA | YFZ 450 SE | 2005 | |
| YAMAHA | YFZ 450 SE | 2007 | |
| YAMAHA | YFZ 450 SP | 2006 | |
| YAMAHA | YFZ 450 SP | 2008 | |
| YAMAHA | YFZ 450 SP2 | 2008 | |
| YAMAHA | YFZ 450 SPE2 | 2007 | |
| YAMAHA | YFZ 450 X | 2010 | |
| YAMAHA | YFZ 450 XBB | 2010 | |
| YAMAHA | YXM 700 D 4X4 | 2014 | |
| YAMAHA | YXM 700 DH 4X4 | 2014 | |
| YAMAHA | YXM 700 P 4X4 | 2014 | |
| YAMAHA | YXM 700 PH 4X4 | 2014 | |
| YAMAHA | YXR 450 F 4X4 | 2007 – 2009 | |
| YAMAHA | YXR 450 F SE 4X4 | 2007 | |
| YAMAHA | YXR 450 F SP 4X4 | 2008 | |
| YAMAHA | YXR 450 FA 4X4 | 2006 | |
| YAMAHA | YXR 450 FAH 4X4 | 2006 | |
| YAMAHA | YXR 450 FH 4X4 | 2007 – 2009 | |
| YAMAHA | YXR 660 FA 4X4 | 2004 – 2006 | |
| YAMAHA | YXR 660 FA EX 4X4 | 2006 | |
| YAMAHA | YXR 660 FA SE 4X4 | 2006 | |
| YAMAHA | YXR 660 FAH 4X4 | 2004 – 2006 | |
| YAMAHA | YXR 700 F 4X4 | 2011 – 2013 | |
| YAMAHA | YXR 700 F SE 4X4 | 2012 – 2013 | |
| YAMAHA | YXR 700 F SP 4X4 | 2009 | |
| YAMAHA | YXR 700 F SP 4X4 | 2011 – 2013 | |
| YAMAHA | YXR 700 F SP2 4X4 | 2009 | |
| YAMAHA | YXR 700 FH 4X4 | 2011 – 2013 | 




