BRAKE PAD CERAMIC
31,61 € Sisaldab KM 22%
3 in stock
Keraamilised piduriklotsid
| Dimensions | 170 × 136 × 8 mm | 
|---|---|
| Brand | MOTO-MASTER  | 
		
| Product Name | Brake Pad  | 
		
| Length | 69,5 mm (2-47/64")  | 
		
| Style | Street  | 
		
| Thickness | 8,0 mm  | 
		
| Width | 50,9 mm (2")  | 
		
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor | 
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor | 
| APRILIA | RS 125 ABS | 2017 – 2020 | |
| APRILIA | RS 250 | 1995 – 1997 | |
| APRILIA | RS4 125 | 2011 – 2016 | |
| BETA | ALP 350 4.0 | 2005 | |
| BETA | EURO 350 | 1999 – 2006 | |
| BETA | JONATHAN 125 | 1999 – 2001 | |
| BETA | JONATHAN 350 | 2002 – 2006 | |
| BETA | M4 350 | 2006 – 2016 | |
| BIMOTA | BB1 650 | 1996 – 1997 | |
| BIMOTA | DB2 900 EFI | 1994 – 1996 | |
| BIMOTA | DB3 900 | 1996 – 1998 | |
| BIMOTA | SB6 1100 | 1996 | |
| BIMOTA | SB6 1100 R | 1998 | |
| BIMOTA | TESI 851 1D | 1990 | |
| BIMOTA | TESI 906 1D | 1991 – 1994 | |
| BIMOTA | TESI 992 2D | 2004 – 2006 | |
| BIMOTA | V-DUE 500 EFI | 1997 – 1999 | |
| BIMOTA | YB10 1000 | 1992 – 1993 | |
| BIMOTA | YB11 1000 | 1997 – 1998 | |
| BIMOTA | YB4 750 E.I. | 1989 | |
| BIMOTA | YB6 1000 CARB | 1989 | |
| BIMOTA | YB8 1000 CARB | 1990 | |
| BIMOTA | YB8 1000 EFI | 1992 – 1993 | |
| BIMOTA | YB9 600 | 1991 – 1993 | |
| BIMOTA | YB9 600 SRI | 1997 – 1998 | |
| CAGIVA | MITO 125 EV | 1995 – 2000 | |
| CAGIVA | MITO 125 II | 1993 – 1994 | |
| CAGIVA | MITO 125 SP525 | 2008 – 2010 | |
| CAGIVA | N1 125 | 1998 – 2004 | |
| CAGIVA | RAPTOR 125 | 2003 – 2010 | |
| CAGIVA | RIVER 500 | 2000 – 2005 | |
| CAGIVA | RIVER 600 | 1995 – 1997 | |
| CANNONDALE | S 440 | 2003 – 2006 | |
| DUCATI | 748 SP | 1995 – 1997 | |
| DUCATI | 851 | 1990 – 1991 | |
| DUCATI | 888 | 1993 – 1994 | |
| DUCATI | 888 SP5 | 1993 | |
| DUCATI | 888 SPS | 1992 | |
| DUCATI | 907 I.E. | 1992 | |
| DUCATI | 916 | 1995 – 1998 | |
| DUCATI | 916 SP | 1995 – 1996 | |
| DUCATI | 916 STRADA | 1994 | |
| DUCATI | MONSTER 600 | 1998 – 1999 | |
| DUCATI | MONSTER 750 | 1996 – 1999 | |
| DUCATI | MONSTER 900 | 1993 – 1998 | |
| DUCATI | PASO 906 | 1990 – 1991 | |
| DUCATI | SL 900 | 1992 – 1996 | |
| DUCATI | SS 400 | 1993 – 1994 | |
| DUCATI | SS 750 | 1994 – 1998 | |
| DUCATI | SS 900 FE | 1998 | |
| GAS GAS | SM 125 | 2003 – 2007 | |
| GAS GAS | SM 250 | 2003 – 2006 | |
| HONDA | RS 125 R | 1995 – 2003 | |
| HONDA | RS 250 R | 1993 – 1997 | |
| INDIAN | CHIEF 105 | 2009 – 2013 | |
| KTM | DUKE 600 | 1993 | |
| KTM | DUKE 640 E | 1999 – 2002 | |
| KTM | LC4 640 E | 2003 | |
| KTM | STING 125 | 1999 – 2000 | |
| LAVERDA | 650 | 1992 – 1994 | |
| LAVERDA | 650 GHOST | 1996 – 1997 | |
| LAVERDA | 650 SPORT | 1995 – 1996 | |
| LAVERDA | 750 DIAMANTE | 1997 – 1999 | |
| LAVERDA | 750 GHOST STRIKE | 1998 – 1999 | |
| LAVERDA | 750 S | 1997 – 2000 | |
| MOTO GUZZI | CALIFORNIA 1100 I | 1997 – 1998 | |
| MOTO GUZZI | DAYTONA 1000 I.E. | 1992 – 1994 | |
| MOTO GUZZI | DAYTONA 1000 RS | 1997 – 2001 | |
| MOTO GUZZI | QUOTA 1000 I.E. | 1992 | |
| MOTO GUZZI | SPORT 1100 | 1995 | |
| MOTO GUZZI | V10 1000 | 1996 – 1998 | |
| MOTO GUZZI | V11 1100 SPORT | 1998 – 2000 | |
| MZ | SKORPION 660 | 1995 – 2001 | |
| SACHS | B 805 | 2002 | |
| SACHS | ROADSTER 650 | 2001 – 2006 | |
| SACHS | ROADSTER 800 | 2000 – 2003 | |
| SACHS | X-ROAD 125 | 2006 – 2008 | |
| SACHS | XTC 125 | 2000 – 2002 | |
| SACHS | XTC 125 N | 2000 | |
| SACHS | XTC 125 N | 2002 | |
| TM RACING | SMR 125 | 2005 | |
| TM RACING | SMR 450 F | 2004 – 2014 | |
| TM RACING | SMR 530 F | 2004 – 2014 | |
| VOXAN | CAFE RACER 1000 | 2000 – 2009 | |
| VOXAN | ROADSTER 1000 | 2001 – 2009 | |
| YAMAHA | SZR 660 | 1996 – 1997 | |
| YAMAHA | TZR 250 R | 1994 | 




