BRAKE PAD SFA SERIES ORGANIC
6,39 € Sisaldab KM 22%
9 in stock
SFA seeria orgaanilised rolleri piduriklotsid
| Dimensions | 170 × 140 × 10 mm |
|---|---|
| Brand | EBC |
| Product Name | Brake Pad |
| Style | Street |
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor |
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor |
| BEELINE | VELOCE 50 | 2010 | |
| BEELINE | VELOCE 50 GT | 2010 | |
| BENELLI | 49X 50 | 2008 – 2015 | |
| BIMOTA | DB5 1078 E | 2012 – 2013 | |
| BIMOTA | DB5 1078 RE | 2013 | |
| CPI | ARAGON 125 | 2010 – 2011 | |
| CPI | ARAGON 50 | 2007 – 2009 | |
| CPI | ARAGON 50 GP | 2007 – 2011 | |
| CPI | ARAGON 50 S-LINE | 2010 – 2011 | |
| CPI | FORMULA 50 R | 2008 | |
| CPI | HUSSAR 50 | 2003 – 2005 | |
| CPI | OLIVER 125 | 2010 – 2011 | |
| CPI | OLIVER 50 | 2003 – 2004 | |
| CPI | OLIVER 50 | 2010 – 2011 | |
| CPI | OLIVER CITY 125 | 2006 | |
| CPI | OLIVER CITY 50 | 2005 – 2007 | |
| CPI | OLIVER SPORT 50 | 2005 – 2007 | |
| CPI | POPCORN 50 | 2003 – 2004 | |
| CPI | POPCORN 50 | 2006 | |
| GENERIC (KSR MOTO) | CRACKER 50 2T | 2009 – 2017 | |
| GENERIC (KSR MOTO) | CRACKER 50 4T | 2013 – 2017 | |
| GENERIC (KSR MOTO) | EPICO 50 | 2010 – 2017 | |
| GENERIC (KSR MOTO) | EPICO ELECTRIC | 2012 | |
| GENERIC (KSR MOTO) | IDEO 50 | 2005 – 2012 | |
| GENERIC (KSR MOTO) | PANDORA 50 | 2013 – 2016 | |
| GENERIC (KSR MOTO) | RACE 2 125 | 2011 – 2012 | |
| GENERIC (KSR MOTO) | RACE 2 50 | 2011 – 2012 | |
| GENERIC (KSR MOTO) | RACE 50 GT | 2009 | |
| GENERIC (KSR MOTO) | ROC 50 | 2009 – 2011 | |
| GENERIC (KSR MOTO) | SIRION 125 | 2012 | |
| GENERIC (KSR MOTO) | SIRION 50 | 2012 – 2016 | |
| GENERIC (KSR MOTO) | SOHO 125 | 2009 – 2015 | |
| GENERIC (KSR MOTO) | SOHO 150 | 2009 – 2015 | |
| GENERIC (KSR MOTO) | TOXIC 50 | 2013 – 2017 | |
| GENERIC (KSR MOTO) | XOR 125 | 2005 – 2009 | |
| GENERIC (KSR MOTO) | XOR 50 | 2005 – 2012 | |
| GENERIC (KSR MOTO) | XOR² 50 | 2010 | |
| GENERIC (KSR MOTO) | XOR² 50 | 2012 | |
| GOES | G 125 RT | 2010 | |
| GOES | SLAM 50 | 2010 | |
| GOES | WIKI 125 | 2010 | |
| KEEWAY | F-ACT 125 | 2007 – 2011 | |
| KEEWAY | F-ACT 150 | 2007 – 2008 | |
| KEEWAY | F-ACT 150 | 2010 | |
| KEEWAY | F-ACT 50 | 2007 – 2010 | |
| KEEWAY | F-ACT 50 CITY | 2014 | |
| KEEWAY | F-ACT 50 EVO | 2010 – 2012 | |
| KEEWAY | F-ACT 50 EVO | 2014 | |
| KEEWAY | F-ACT 50 NKD | 2010 – 2011 | |
| KEEWAY | F-ACT 50 RACING | 2010 – 2011 | |
| KEEWAY | FOCUS 125 | 2006 | |
| KEEWAY | FOCUS 50 | 2006 | |
| KEEWAY | MATRIX 125 | 2007 – 2010 | |
| KEEWAY | MATRIX 150 | 2007 – 2010 | |
| KEEWAY | MATRIX 50 | 2007 – 2011 | |
| KEEWAY | RY6 50 | 2009 – 2015 | |
| KEEWAY | RY8 45 RACING | 2010 – 2011 | |
| KEEWAY | RY8 45 SP | 2010 – 2011 | |
| KEEWAY | SWAN 45 | 2010 – 2011 | |
| KREIDLER | FLORETT 2.1 50 RS | 2014 – 2015 | |
| KREIDLER | FLORETT 50 | 2014 – 2015 | |
| KYMCO | HEROISM 50 | 1995 – 1997 | |
| MASH | BIPOP 50 AC | 2015 – 2016 | |
| PIAGGIO | X10 125 I.E. | 2013 | |
| ROYAL ENFIELD | BULLET 500 EFI | 2009 | |
| ROYAL ENFIELD | BULLET 500 EFI | 2011 | |
| SFM | SPEEDJET 50 | 2014 – 2015 | |
| SFM | SPEEDJET 50 R | 2014 – 2015 | |
| SFM | SPEEDJET 50 RS | 2014 – 2015 | |
| SYM | JET4 50 R | 2012 – 2013 | |
| SYM | ORBIT II 50 | 2012 |




