BRAKE PAD ROADPRO SINTER
45,19 € Sisaldab KM 22%
9 in stock
RoadPRO Sinder piduriklots ees
| Dimensions | 170 × 135 × 10 mm |
|---|---|
| Brand | MOTO-MASTER |
| Product Name | Brake Pad |
| Style | Street |
| Thickness | 7,7 mm |
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor |
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor |
| APRILIA | ETV 1000 | 2001 – 2005 | |
| APRILIA | ETV 1000 RAID | 2004 – 2005 | |
| APRILIA | MOTO 6.5 | 1995 – 2000 | |
| APRILIA | PEGASO 650 | 1995 – 2004 | |
| APRILIA | PEGASO 650 I.E. | 2004 | |
| APRILIA | PEGASO 650 TRAIL | 2006 – 2008 | |
| BENELLI | LEONCINO 500 TRAIL ABS | 2018 – 2019 | |
| BENELLI | TRK 502 X ABS | 2018 – 2021 | |
| BIMOTA | DBX 1100 | 2014 – 2016 | |
| BMW | F 650 | 1993 – 2000 | |
| BMW | F 650 CS | 2002 – 2005 | |
| BMW | F 650 GS | 2000 – 2003 | |
| BMW | F 650 ST | 1997 – 1999 | |
| BMW | F 700 GS ABS | 2013 – 2017 | |
| BMW | F 750 GS ABS | 2018 – 2022 | |
| BMW | F 800 GS | 2008 – 2012 | |
| BMW | F 800 GS ABS | 2014 – 2017 | |
| BMW | F 850 GS ABS | 2019 – 2022 | |
| BMW | G 650 GS | 2009 – 2012 | |
| BMW | G 650 XCHALLENGE | 2007 | |
| BMW | G 650 XCOUNTRY | 2007 – 2009 | |
| BMW | R 1200 HP2 | 2005 – 2006 | |
| CF MOTO | CF 650 NK | 2014 – 2016 | |
| CF MOTO | CF 650 TK | 2014 – 2016 | |
| DUCATI | GT 1000 | 2006 – 2010 | |
| DUCATI | GT 1000 TOURING | 2009 – 2010 | |
| DUCATI | PAUL SMART 1000 | 2006 | |
| DUCATI | SCRAMBLER 400 ABS | 2016 – 2019 | |
| DUCATI | SPORT 1000 | 2007 – 2008 | |
| DUCATI | SPORT 1000 S | 2007 – 2009 | |
| HONDA | CB 500 | 1997 – 2003 | |
| HONDA | CB 500 S | 1998 – 2003 | |
| HONDA | CBR 250 R | 2011 – 2013 | |
| HONDA | FX 650 | 1999 – 2000 | |
| HONDA | NT 650 V | 1998 – 2001 | |
| HONDA | NX 650 | 1997 – 2000 | |
| HUSQVARNA | 701 ENDURO | 2016 – 2019 | |
| HUSQVARNA | 701 ENDURO | 2021 – 2022 | |
| HUSQVARNA | TR 650 | 2013 | |
| HUSQVARNA | TR 650 ABS | 2013 | |
| Harley Davidson | XG 500 | 2016 – 2020 | |
| Harley Davidson | XG 500 ABS | 2019 – 2020 | |
| Harley Davidson | XG 750 | 2018 – 2020 | |
| Harley Davidson | XG 750 ABS | 2019 – 2020 | |
| INDIAN | SCOUT 60 ABS | 2017 – 2021 | |
| INDIAN | SCOUT 69 ABS | 2018 – 2021 | |
| KTM | ADVENTURE 950 | 2003 – 2005 | |
| KTM | ENDURO 690 | 2008 – 2011 | |
| KTM | ENDURO 690 R | 2009 – 2013 | |
| KTM | ENDURO 690 R ABS | 2014 – 2016 | |
| KTM | ENDURO 690 R ABS | 2019 | |
| KTM | SUPERENDURO 950 R | 2007 – 2009 | |
| MOTO GUZZI | BELLAGIO 940 | 2008 – 2009 | |
| MOTO GUZZI | QUOTA 1100 ES | 1999 – 2001 | |
| ROYAL ENFIELD | CONTINENTAL GT 535 EFI | 2014 – 2016 | |
| SWM | SUPERDUAL 650 T | 2018 – 2019 | |
| SWM | SUPERDUAL 650 X | 2018 – 2019 | |
| YAMAHA | DT 125 X | 2005 – 2006 | |
| YAMAHA | XT 660 R | 2004 – 2016 | |
| ZERO | DS ZF12.5 | 2015 | |
| ZERO | DS ZF13.0 | 2016 – 2017 | |
| ZERO | DS ZF8.5 | 2013 – 2014 | |
| ZERO | DS ZF9.4 | 2015 | |
| ZERO | DS ZF9.8 | 2016 | |
| ZERO | DSR ZF13.0 | 2016 – 2017 | |
| ZERO | FX ZF2.8 | 2013 – 2015 | |
| ZERO | FX ZF3.3 | 2016 – 2017 | |
| ZERO | FX ZF5.7 | 2013 – 2015 | |
| ZERO | FX ZF6.5 | 2016 – 2017 | |
| ZERO | FXS ZF3.3 | 2016 – 2017 | |
| ZERO | FXS ZF6.5 | 2016 – 2017 | |
| ZERO | S ZF11.4 | 2013 – 2014 | |
| ZERO | S ZF12.5 | 2015 | |
| ZERO | S ZF13.0 | 2016 – 2017 | |
| ZERO | S ZF8.5 | 2013 – 2014 | |
| ZERO | S ZF9.4 | 2015 | |
| ZERO | S ZF9.8 | 2016 | |
| ZERO | SR ZF11.4 | 2014 | |
| ZERO | SR ZF12.5 | 2015 | |
| ZERO | SR ZF13.0 | 2016 – 2017 | |
| ZERO | XU ZF2.8 | 2013 | |
| ZERO | XU ZF5.7 | 2013 |




