BRAKE PAD FA-HH SERIES SINTERED METAL
40,89 € Sisaldab KM 22%
9 in stock
Paagutatud "HH" piduriklotsid
| Dimensions | 170 × 140 × 10 mm | 
|---|---|
| Brand | EBC  | 
		
| Thickness | 9 mm (11/32")  | 
		
| Style | FA-HH Series  | 
		
| Length | 78,13 mm (3-5/64")  | 
		
| Product Name | Brake Pad  | 
		
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor | 
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor | 
| APRILIA | CAPONORD 1200 ABS | 2013 – 2016 | |
| APRILIA | PEGASO 650 FACTORY | 2007 – 2010 | |
| APRILIA | PEGASO 650 STRADA | 2005 – 2006 | |
| APRILIA | PEGASO 650 TRAIL | 2006 – 2008 | |
| APRILIA | SL 750 | 2007 – 2016 | |
| APRILIA | SL 750 ABS | 2008 – 2016 | |
| APRILIA | SL 750 GT | 2009 – 2012 | |
| APRILIA | SL 750 GT ABS | 2009 – 2012 | |
| APRILIA | SL 900 ABS | 2017 – 2020 | |
| APRILIA | SMV 1200 | 2011 – 2012 | |
| APRILIA | SMV 1200 ABS | 2011 – 2014 | |
| APRILIA | SMV 750 | 2008 – 2015 | |
| APRILIA | SMV 750 ABS | 2009 – 2016 | |
| APRILIA | SMV 900 ABS | 2017 – 2020 | |
| APRILIA | TUAREG 660 ABS | 2022 | |
| BETA | EURO 350 | 2000 – 2001 | |
| BETA | JONATHAN 125 | 2000 – 2001 | |
| BMW | C 400 GT ABS | 2019 – 2022 | |
| BMW | C 400 X ABS | 2018 – 2022 | |
| BMW | F 650 | 1993 – 2000 | |
| BMW | F 650 CS | 2002 – 2005 | |
| BMW | F 650 CS ABS | 2002 – 2005 | |
| BMW | F 650 GS | 2000 – 2012 | |
| BMW | F 650 GS ABS | 2000 – 2012 | |
| BMW | F 650 GS PD | 2000 – 2008 | |
| BMW | F 650 GS PD ABS | 2002 – 2008 | |
| BMW | F 650 ST | 1997 – 1999 | |
| BMW | F 700 GS ABS | 2013 – 2017 | |
| BMW | F 750 GS ABS | 2018 – 2020 | |
| BMW | F 800 GS | 2008 – 2012 | |
| BMW | F 800 GS ABS | 2008 – 2018 | |
| BMW | F 800 GT ABS | 2013 – 2020 | |
| BMW | F 800 R | 2009 – 2012 | |
| BMW | F 800 R ABS | 2009 – 2020 | |
| BMW | F 800 S | 2006 – 2010 | |
| BMW | F 800 S ABS | 2007 – 2010 | |
| BMW | F 800 ST | 2006 – 2012 | |
| BMW | F 800 ST ABS | 2007 – 2012 | |
| BMW | F 850 GS ABS | 2018 – 2020 | |
| BMW | F 900 R ABS | 2020 | |
| BMW | F 900 XR ABS | 2020 – 2022 | |
| BMW | G 310 GS ABS | 2017 – 2020 | |
| BMW | G 310 R ABS | 2016 – 2020 | |
| BMW | G 650 GS | 2009 – 2012 | |
| BMW | G 650 GS ABS | 2009 – 2015 | |
| BMW | G 650 XCHALLENGE | 2007 – 2009 | |
| BMW | G 650 XCHALLENGE ABS | 2007 – 2009 | |
| BMW | G 650 XCOUNTRY | 2007 – 2009 | |
| BMW | G 650 XCOUNTRY ABS | 2007 – 2009 | |
| BMW | G 650 XMOTO | 2007 – 2009 | |
| BMW | G 650 XMOTO ABS | 2007 – 2009 | |
| BMW | S 1000 HP4 ABS | 2013 – 2014 | |
| BMW | S 1000 HP4 Race | 2018 – 2020 | |
| BMW | S 1000 R ABS | 2014 – 2020 | |
| BMW | S 1000 RR | 2010 – 2012 | |
| BMW | S 1000 RR ABS | 2010 – 2020 | |
| DUCATI | GT 1000 | 2006 – 2010 | |
| DUCATI | GT 1000 TOURING | 2009 – 2010 | |
| DUCATI | MONSTER 797 ABS | 2017 – 2020 | |
| DUCATI | PAUL SMART 1000 | 2006 | |
| DUCATI | SCRAMBLER 1100 ABS | 2018 – 2022 | |
| DUCATI | SCRAMBLER 400 ABS | 2016 – 2020 | |
| DUCATI | SCRAMBLER 803 ABS | 2015 – 2022 | |
| DUCATI | SPORT 1000 | 2006 – 2008 | |
| DUCATI | SPORT 1000 S | 2007 – 2009 | |
| FANTIC | CABALLERO 500 ABS | 2018 – 2020 | |
| HONDA | CB 500 | 1997 – 2003 | |
| HONDA | CB 500 S | 1998 – 2003 | |
| HONDA | FX 650 | 1999 – 2000 | |
| HONDA | NX 500 | 1992 – 2000 | |
| HONDA | NX 650 | 1997 – 2000 | |
| HONDA | SLR 650 | 1997 – 1998 | |
| HUSQVARNA | NUDA 900 | 2012 | |
| HUSQVARNA | TR 650 | 2013 | |
| HUSQVARNA | TR 650 ABS | 2013 | |
| Harley Davidson | PAN AMERICA 1250 ABS | 2021 – 2022 | |
| INDIAN | SCOUT 60 ABS | 2017 – 2022 | |
| INDIAN | SCOUT 69 ABS | 2017 – 2022 | |
| KTM | ADVENTURE 390 ABS | 2020 | |
| KTM | ADVENTURE 790 R | 2019 | |
| KTM | DUKE 125 | 2011 – 2012 | |
| KTM | DUKE 125 ABS | 2013 – 2022 | |
| KTM | DUKE 200 | 2012 – 2015 | |
| KTM | DUKE 200 ABS | 2013 – 2014 | |
| KTM | DUKE 250 ABS | 2015 – 2020 | |
| KTM | DUKE 390 ABS | 2013 – 2020 | |
| KTM | DUKE 620 E | 1998 | |
| KTM | DUKE 640 E | 1999 – 2007 | |
| KTM | DUKE 690 | 2008 – 2011 | |
| KTM | DUKE 690 ABS | 2012 – 2019 | |
| KTM | DUKE 690 R | 2010 – 2011 | |
| KTM | DUKE 690 R ABS | 2013 – 2017 | |
| KTM | DUKE 790 ABS | 2018 – 2020 | |
| KTM | DUKE 790 L ABS | 2018 – 2020 | |
| KTM | DUKE 890 ABS | 2021 – 2022 | |
| KTM | DUKE 890 R ABS | 2020 – 2022 | |
| KTM | RALLY 690 | 2007 – 2009 | |
| KTM | RC 125 ABS | 2014 – 2019 | |
| KTM | RC 200 ABS | 2014 – 2021 | |
| KTM | RC 390 ABS | 2014 – 2020 | |
| KTM | RC 390 R ABS | 2019 | |
| KTM | SM 690 | 2007 – 2009 | |
| KTM | SM 690 PRESTIGE | 2007 | |
| KTM | SM 690 R | 2008 – 2010 | |
| KTM | SMC 690 | 2008 – 2010 | |
| KTM | SMC 690 R | 2012 – 2013 | |
| KTM | SMC 690 R ABS | 2014 – 2015 | |
| KTM | SUPERDUKE 990 | 2004 – 2011 | |
| KTM | SUPERDUKE 990 R | 2007 – 2013 | |
| KTM | SUPERMOTO 990 | 2008 – 2010 | |
| ROYAL ENFIELD | BULLET 500 EFI | 2016 – 2017 | |
| ROYAL ENFIELD | BULLET 500 EFI ABS | 2018 | |
| ROYAL ENFIELD | CLASSIC 500 EFI | 2016 – 2017 | |
| ROYAL ENFIELD | CLASSIC 500 EFI ABS | 2017 – 2020 | |
| ROYAL ENFIELD | CONTINENTAL GT 535 EFI | 2014 – 2016 | |
| ROYAL ENFIELD | CONTINENTAL GT 535 EFI ABS | 2017 – 2020 | |
| ROYAL ENFIELD | CONTINENTAL GT 650 EFI ABS | 2019 – 2020 | |
| ROYAL ENFIELD | HIMALAYAN 400 ABS | 2017 – 2020 | |
| SWM | SM 125 R | 2016 – 2017 | |
| TRIUMPH | DAYTONA 675 | 2013 – 2015 | |
| TRIUMPH | DAYTONA 675 ABS | 2013 – 2016 | |
| TRIUMPH | DAYTONA 675 R ABS | 2013 – 2016 | |
| TRIUMPH | MOTO2 LIMITED EDITION | 2020 – 2021 | |
| TRIUMPH | STREET TRIPLE 660 S ABS | 2018 – 2020 | |
| TRIUMPH | STREET TRIPLE 675 | 2013 – 2015 | |
| TRIUMPH | STREET TRIPLE 675 ABS | 2013 – 2016 | |
| TRIUMPH | STREET TRIPLE 675 R | 2013 – 2015 | |
| TRIUMPH | STREET TRIPLE 675 R ABS | 2013 – 2016 | |
| TRIUMPH | STREET TRIPLE 765 R ABS | 2017 – 2022 | |
| TRIUMPH | STREET TRIPLE 765 R LRH ABS | 2020 – 2022 | |
| TRIUMPH | STREET TRIPLE 765 RS ABS | 2017 – 2022 | |
| TRIUMPH | STREET TRIPLE 765 S ABS | 2017 – 2020 | |
| VICTORY | EMPULSE TT | 2016 | |
| VICTORY | OCTANE 1179 | 2017 | |
| YAMAHA | MT-03 660 | 2006 – 2012 | |
| YAMAHA | WR 125 R | 2009 – 2015 | |
| YAMAHA | WR 125 X | 2009 – 2016 | |
| YAMAHA | XT 660 R | 2004 – 2016 | |
| YAMAHA | XT 660 X | 2004 – 2016 | |
| ZERO | DS ZF12.5 | 2015 | |
| ZERO | DS ZF13.0 | 2016 – 2017 | |
| ZERO | DS ZF14.4 ABS | 2018 – 2022 | |
| ZERO | DS ZF7.2 ABS | 2018 – 2021 | |
| ZERO | DS ZF9.4 | 2015 | |
| ZERO | DSR ZF13.0 | 2016 – 2017 | |
| ZERO | DSR ZF14.4 ABS | 2018 – 2022 | |
| ZERO | FX ZF3.3 | 2016 – 2017 | |
| ZERO | FX ZF3.6 ABS | 2020 – 2021 | |
| ZERO | FX ZF6.5 | 2016 – 2017 | |
| ZERO | FX ZF7.2 ABS | 2018 – 2022 | |
| ZERO | FXS ZF3.3 | 2016 – 2017 | |
| ZERO | FXS ZF3.6 ABS | 2020 – 2021 | |
| ZERO | FXS ZF6.5 | 2016 – 2017 | |
| ZERO | FXS ZF7.2 ABS | 2018 – 2021 | |
| ZERO | S ZF12.5 | 2015 | |
| ZERO | S ZF13.0 | 2016 – 2017 | |
| ZERO | S ZF14.4 ABS | 2018 – 2022 | |
| ZERO | S ZF7.2 ABS | 2018 – 2021 | |
| ZERO | S ZF9.4 | 2015 | |
| ZERO | S ZF9.8 | 2016 | |
| ZERO | SR ZF12.5 | 2015 | |
| ZERO | SR ZF13.0 | 2016 – 2017 | |
| ZERO | SR/F ZF14.4 ABS | 2018 – 2022 | 




