BRAKE PAD FA-HH SERIES SINTERED METAL
55,25 € Sisaldab KM 22%
9 in stock
Paagutatud "HH" piduriklotsid
| Dimensions | 170 × 137 × 10 mm |
|---|---|
| Brand | EBC |
| Thickness | 7,4 mm (19/64") |
| Product Name | Brake Pad |
| Style | FA-HH Series |
| Length | 35 mm (1-3/8") |
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor |
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor |
| APRILIA | RSV 1000 | 2001 – 2003 | |
| APRILIA | RSV 1000 R | 2001 – 2002 | |
| APRILIA | RSV 1000 R | 2004 – 2008 | |
| APRILIA | TUONO 1000 R | 2003 – 2005 | |
| APRILIA | TUONO 1000 R | 2007 – 2010 | |
| BENELLI | 752 S ABS | 2018 – 2020 | |
| BENELLI | BN 600 GT | 2014 – 2016 | |
| BENELLI | BN 600 GT ABS | 2016 – 2017 | |
| BENELLI | BN 600 R (I) | 2014 – 2016 | |
| BENELLI | LEONCINO 500 ABS | 2017 – 2020 | |
| BENELLI | LEONCINO 500 SPORT ABS | 2018 | |
| BENELLI | LEONCINO 500 TRAIL ABS | 2018 – 2020 | |
| BENELLI | TNT 1130 | 2005 – 2012 | |
| BENELLI | TNT 1130 R 160 | 2010 – 2012 | |
| BENELLI | TNT 899 | 2011 | |
| BENELLI | TORNADO 1130 TRE | 2006 – 2009 | |
| BENELLI | TORNADO 900 L.E. | 2003 | |
| BENELLI | TORNADO 900 TRE | 2004 – 2005 | |
| BENELLI | TORNADO 900 TRE RS | 2004 – 2005 | |
| BENELLI | TRK 502 ABS | 2017 – 2020 | |
| BENELLI | TRK 502 X ABS | 2017 | |
| BIMOTA | DB10 1078 | 2012 – 2014 | |
| BIMOTA | DB11 1198 VLX | 2013 | |
| BIMOTA | DB12 1198 T | 2013 | |
| BIMOTA | DB5 1078 E | 2012 – 2014 | |
| BIMOTA | DB5 1078 R | 2007 – 2011 | |
| BIMOTA | DB5 1078 RE | 2011 – 2013 | |
| BIMOTA | DB5 1078 S | 2007 – 2009 | |
| BIMOTA | DB5 992 | 2005 | |
| BIMOTA | DB5 992 R | 2006 – 2007 | |
| BIMOTA | DB6 1078 | 2008 – 2009 | |
| BIMOTA | DB6 1078 E | 2013 | |
| BIMOTA | DB6 1078 R | 2008 – 2009 | |
| BIMOTA | DB6 1078 RE | 2012 | |
| BIMOTA | DB6 992 | 2006 – 2007 | |
| BIMOTA | DB7 1099 | 2008 | |
| BIMOTA | DB9 1198 | 2012 – 2014 | |
| BIMOTA | DB9 1198 S | 2012 – 2014 | |
| BIMOTA | SB8 1000 K | 2005 | |
| BIMOTA | TESI 1078 3D | 2009 – 2010 | |
| BIMOTA | TESI 1078 3D | 2013 | |
| BIMOTA | TESI 1078 3D E | 2011 – 2013 | |
| CAGIVA | X-TRA RAPTOR 1000 | 2003 | |
| DERBI | MULHACEN 659 | 2006 – 2008 | |
| DUCATI | 748 R | 2001 – 2002 | |
| DUCATI | 749 | 2003 – 2006 | |
| DUCATI | 749 R | 2004 – 2006 | |
| DUCATI | 749 S | 2003 – 2006 | |
| DUCATI | 996 R | 2001 | |
| DUCATI | 998 R | 2002 | |
| DUCATI | 998 S | 2002 | |
| DUCATI | 998 S | 2004 | |
| DUCATI | 999 | 2003 – 2006 | |
| DUCATI | 999 R | 2004 – 2006 | |
| DUCATI | 999 S | 2003 – 2006 | |
| DUCATI | MONSTER 1000 S4R | 2006 – 2008 | |
| DUCATI | MONSTER 1000 S4RS | 2006 – 2008 | |
| GENERIC (KSR MOTO) | GRS 600 | 2013 | |
| HUSQVARNA | 701 SUPERMOTO | 2016 – 2020 | |
| HUSQVARNA | SM 450 R | 2007 – 2010 | |
| HUSQVARNA | SM 510 R | 2006 – 2010 | |
| HUSQVARNA | SM 510 R I.E. | 2008 – 2010 | |
| HUSQVARNA | SM 511 R | 2011 | |
| HUSQVARNA | SM 610 I.E. | 2008 – 2009 | |
| HUSQVARNA | SM 630 R | 2011 | |
| KTM | DUKE 690 | 2008 – 2011 | |
| KTM | DUKE 690 R | 2010 – 2011 | |
| KTM | SM 690 R | 2008 – 2010 | |
| KTM | SMC 690 | 2008 – 2010 | |
| KTM | SMC 690 R | 2012 – 2013 | |
| KTM | SMC 690 R ABS | 2014 – 2017 | |
| KTM | SMC 690 R ABS | 2019 – 2020 | |
| KTM | SUPERDUKE 990 | 2004 – 2011 | |
| KTM | SUPERDUKE 990 R | 2007 – 2013 | |
| KTM | SUPERMOTO 950 | 2005 – 2007 | |
| KTM | SUPERMOTO 950 R | 2007 | |
| KTM | SUPERMOTO 990 | 2008 – 2010 | |
| KTM | SUPERMOTO 990 R | 2009 | |
| KTM | SUPERMOTO 990 T | 2009 – 2011 | |
| KTM | SUPERMOTO 990 T ABS | 2011 – 2013 | |
| MV AGUSTA | BRUTALE 910 R | 2006 – 2008 | |
| MV AGUSTA | F4 1000 R | 2007 | |
| SWM | ACE OF SPADES 440 ABS | 2019 | |
| SWM | GRAN MILANO 440 | 2016 – 2018 | |
| SWM | GRAN MILANO 440 ABS | 2019 | |
| SWM | OUTLAW 440 ABS | 2019 | |
| SWM | OUTLAW 500 ABS | 2020 | |
| SWM | SM 500 R | 2015 – 2020 | |
| SWM | SM 650 R | 2016 | |
| TM RACING | SMM 125 | 2008 – 2015 | |
| TM RACING | SMM 250 | 2015 | |
| TM RACING | SMM 250 F | 2012 – 2014 | |
| TM RACING | SMM 250 FI | 2015 | |
| TM RACING | SMM 300 | 2015 | |
| TM RACING | SMM 450 F | 2008 – 2014 | |
| TM RACING | SMM 450 FI | 2015 | |
| TM RACING | SMM 530 F | 2008 – 2010 | |
| TM RACING | SMR 125 | 2015 | |
| TM RACING | SMR 250 | 2015 | |
| TM RACING | SMR 250 F | 2012 – 2014 | |
| TM RACING | SMR 250 FI | 2015 | |
| TM RACING | SMR 300 | 2015 | |
| TM RACING | SMR 450 F | 2010 – 2014 | |
| TM RACING | SMR 450 FI | 2015 | |
| TM RACING | SMR 530 F | 2010 – 2014 | |
| TM RACING | SMX 250 FI | 2013 – 2015 | |
| TM RACING | SMX 300 | 2015 | |
| TM RACING | SMX 450 F | 2005 – 2010 | |
| TM RACING | SMX 450 FI | 2011 – 2015 | |
| TM RACING | SMX 530 F | 2007 | |
| TM RACING | SMX 530 F | 2011 – 2014 | |
| TM RACING | SMX 660 F | 2005 – 2010 | |
| TRIUMPH | SPEED TRIPLE 1050 | 2007 – 2011 | |
| TRIUMPH | SPEED TRIPLE 1050 ABS | 2011 | |
| VOXAN | CHARADE RACING 1000 | 2006 | |
| VOXAN | GTV 1200 | 2008 |




