MotoWorks | Mototehnika hooldus ja remont, motoklubi, e-pood
BRAKE PAD FA-V SERIES SINTERED METAL/ORGANIC COMPOUND
28,19 € Sisaldab KM 22%
9 laos
Vee poolpaagutatud piduriklotsid
Mõõtmed | 171 × 138 × 9 mm |
---|---|
Brand | EBC |
Product Name | Brake Pad |
Style | Street |
Varuosa sobib nendele mudelitele
Ratta mark | Mudel | Aasta |
---|---|---|
Ratta mark | Mudel | Aasta |
APRILIA | ETV 1000 | 2001 – 2003 |
APRILIA | ETV 1000 ABS | 2005 – 2008 |
APRILIA | ETV 1000 RAID ABS | 2005 – 2006 |
APRILIA | RSV 1000 | 1998 – 2003 |
APRILIA | RSV 1000 R | 2000 – 2002 |
APRILIA | RSV 1000 R | 2004 – 2008 |
APRILIA | RSV4 1000 | 2009 – 2013 |
APRILIA | RSV4 1000 ABS | 2013 – 2014 |
APRILIA | RSV4 1000 R | 2010 – 2013 |
APRILIA | RSV4 1000 R ABS | 2013 – 2014 |
APRILIA | RSV4 1000 RF ABS | 2015 – 2018 |
APRILIA | RSV4 1000 RR ABS | 2015 – 2018 |
APRILIA | SL 1000 | 2000 – 2003 |
APRILIA | TUONO 1000 R | 2003 – 2010 |
APRILIA | TUONO V4 1000 R | 2011 – 2013 |
APRILIA | TUONO V4 1000 R ABS | 2014 |
APRILIA | TUONO V4 1100 RR ABS | 2015 – 2018 |
BENELLI | TNT 1130 R | 2013 – 2016 |
BENELLI | TNT 899 | 2008 – 2015 |
BENELLI | TNT 899 S | 2008 – 2011 |
BENELLI | TREK 1130 | 2007 – 2016 |
BENELLI | TREK 899 | 2009 – 2012 |
BIMOTA | DB11 1198 | 2013 – 2014 |
BIMOTA | DB11 1198 VLX | 2013 |
BIMOTA | DB12 1198 T | 2013 |
BIMOTA | DB5 1078 E | 2012 – 2014 |
BIMOTA | DB5 1078 R | 2007 – 2011 |
BIMOTA | DB5 1078 RE | 2011 – 2013 |
BIMOTA | DB5 1078 S | 2007 |
BIMOTA | DB5 992 R | 2006 – 2007 |
BIMOTA | DB6 992 | 2006 – 2007 |
BIMOTA | DB8 1198 | 2014 |
BIMOTA | DB8 1198 BIPOSTO | 2011 – 2013 |
BIMOTA | DB8 1198 SP | 2011 – 2013 |
BIMOTA | DB9 1198 | 2012 – 2014 |
BIMOTA | DB9 1198 S | 2012 – 2014 |
BRAMMO | EMPULSE R | 2012 – 2013 |
CAGIVA | RAPTOR 1000 | 2000 – 2005 |
CAGIVA | RAPTOR 650 | 2001 – 2003 |
CAGIVA | RAPTOR 650 I.E. | 2004 – 2007 |
CAGIVA | V-RAPTOR 1000 | 2000 – 2002 |
CAGIVA | V-RAPTOR 1000 | 2004 – 2005 |
CAGIVA | V-RAPTOR 650 | 2001 – 2003 |
CAGIVA | V-RAPTOR 650 I.E. | 2004 |
CAGIVA | X-TRA RAPTOR 1000 | 2001 – 2005 |
DUCATI | HYPERMOTARD 1100 | 2007 – 2009 |
DUCATI | HYPERMOTARD 1100 EVO | 2010 – 2012 |
DUCATI | HYPERMOTARD 1100 EVO SP | 2010 – 2012 |
DUCATI | HYPERMOTARD 1100 S | 2007 – 2009 |
DUCATI | HYPERMOTARD 796 | 2010 – 2012 |
DUCATI | HYPERMOTARD 821 ABS | 2013 – 2015 |
DUCATI | HYPERMOTARD 821 SP ABS | 2013 – 2015 |
DUCATI | HYPERMOTARD 939 ABS | 2016 – 2018 |
DUCATI | HYPERMOTARD 939 SP ABS | 2016 – 2018 |
DUCATI | HYPERMOTARD 950 ABS | 2019 – 2020 |
DUCATI | HYPERMOTARD 950 SP ABS | 2019 – 2020 |
DUCATI | HYPERSTRADA 821 ABS | 2013 – 2015 |
DUCATI | HYPERSTRADA 939 ABS | 2016 |
DUCATI | MONSTER 1100 | 2009 – 2010 |
DUCATI | MONSTER 1100 ABS | 2010 |
DUCATI | MONSTER 1100 EVO ABS | 2011 – 2013 |
DUCATI | MONSTER 1100 S | 2009 – 2010 |
DUCATI | MONSTER 1100 S ABS | 2010 |
DUCATI | MONSTER 1200 ABS | 2014 – 2020 |
DUCATI | MONSTER 1200 R ABS | 2016 – 2018 |
DUCATI | MONSTER 1200 S ABS | 2014 – 2020 |
DUCATI | MONSTER 696 | 2008 – 2014 |
DUCATI | MONSTER 696 ABS | 2010 – 2014 |
DUCATI | MONSTER 796 | 2010 – 2014 |
DUCATI | MONSTER 796 ABS | 2011 – 2014 |
DUCATI | MONSTER 821 ABS | 2015 – 2020 |
DUCATI | PANIGALE 1199 ABS | 2012 – 2014 |
DUCATI | PANIGALE 1199 R ABS | 2013 – 2016 |
DUCATI | PANIGALE 1199 S ABS | 2012 – 2014 |
DUCATI | PANIGALE 1299 ABS | 2015 – 2017 |
DUCATI | PANIGALE 1299 S ABS | 2015 – 2017 |
DUCATI | PANIGALE 899 ABS | 2014 – 2015 |
DUCATI | PANIGALE 959 ABS | 2016 – 2018 |
DUCATI | PANIGALE V4 1100 ABS | 2018 |
DUCATI | PANIGALE V4 1100 S ABS | 2018 |
DUCATI | ST4 916 | 1999 – 2000 |
DUCATI | STREETFIGHTER 848 | 2012 – 2015 |
DUCATI | SUPERLEGGERA 1199 ABS | 2014 |
DUCATI | SUPERSPORT 939 ABS | 2017 – 2020 |
DUCATI | SUPERSPORT 939 S ABS | 2017 – 2020 |
ENERGICA | EGO ABS | 2020 – 2021 |
ENERGICA | EVA ABS | 2020 |
ENERGICA | EVA ESSEESSE9 ABS | 2020 – 2021 |
GENERIC (KSR MOTO) | GRS 600 | 2013 |
HONDA | RC213V-S | 2015 |
INDIAN | FTR 1200 ABS | 2019 – 2022 |
INDIAN | FTR 1200 S ABS | 2019 – 2022 |
KAWASAKI | H2 1000 | 2015 – 2017 |
KAWASAKI | H2 1000 ABS | 2018 – 2019 |
KAWASAKI | H2R 1000 | 2015 – 2020 |
KTM | RC8 1190 | 2008 – 2010 |
KTM | RC8 1190 R | 2009 – 2015 |
KTM | SUPER DUKE 1290 R ABS | 2014 – 2019 |
MOTO GUZZI | BREVA 750 I.E. | 2003 – 2011 |
MOTO GUZZI | NEVADA 750 | 2004 – 2011 |
MOTO GUZZI | NEVADA 750 CLUB | 1998 – 2001 |
MOTO GUZZI | NEVADA 750 I.E. | 2004 – 2007 |
MOTO GUZZI | V7 750 CAFE CLASSIC | 2009 – 2012 |
MOTO GUZZI | V7 750 CLASSIC | 2008 – 2012 |
MOTO GUZZI | V7 750 RACER | 2010 – 2011 |
MOTO MORINI | 9 1/2 1200 | 2006 – 2010 |
MOTO MORINI | CORSARO 1200 | 2005 – 2010 |
MOTO MORINI | CORSARO 1200 AVIO | 2008 – 2009 |
MOTO MORINI | CORSARO 1200 VELOCE | 2008 – 2009 |
MOTO MORINI | SPORT 1200 | 2009 – 2010 |
MV AGUSTA | BRUTALE 675 | 2012 – 2014 |
MV AGUSTA | BRUTALE 675 ABS | 2014 – 2016 |
MV AGUSTA | BRUTALE 800 | 2013 – 2014 |
MV AGUSTA | BRUTALE 800 ABS | 2014 – 2017 |
MV AGUSTA | DRAGSTER 800 ABS | 2014 – 2015 |
MV AGUSTA | DRAGSTER 800 RC ABS | 2021 – 2022 |
MV AGUSTA | DRAGSTER 800 RR ABS | 2020 – 2022 |
MV AGUSTA | F3 675 | 2012 – 2014 |
MV AGUSTA | F3 675 ABS | 2014 |
MV AGUSTA | F3 675 RC ABS | 2015 – 2018 |
MV AGUSTA | F3 800 ABS | 2014 – 2016 |
MV AGUSTA | F3 800 ABS | 2022 |
MV AGUSTA | F3 800 RC ABS | 2015 |
MV AGUSTA | F3 800 RR ABS | 2021 – 2022 |
MV AGUSTA | RIVALE 800 | 2014 |
MV AGUSTA | RIVALE 800 ABS | 2014 – 2016 |
MV AGUSTA | RIVALE 800 ABS | 2018 |
MV AGUSTA | STRADALE 800 ABS | 2015 – 2016 |
MV AGUSTA | SUPERVELOCE 800 | 2019 |
MV AGUSTA | SUPERVELOCE 800 ABS | 2020 – 2022 |
MV AGUSTA | TURISMO VELOCE 800 ABS | 2014 – 2022 |
MV AGUSTA | TURISMO VELOCE 800 RC ABS | 2021 – 2022 |
NORTON | COMMANDO 961 MKII | 2018 – 2020 |
NORTON | DOMINATOR 961 | 2018 – 2020 |
RIEJU | RS3 125 | 2014 – 2015 |
RIEJU | RS3 50 NKD | 2014 – 2015 |
VICTORY | EMPULSE TT | 2016 |
Sel perioodil ei toimeta pood, remonditöökoda ega ka e-pood. Seega – tule hoopis Otepääle sõitma!
https://motopark.ee