BRAKE ROTOR CE ENDURO SERIES SOLID CONTOUR
126,42 € Sisaldab KM 22%
9 in stock
CE-seeria enduro piduri rootor
| Dimensions | 284 × 281 × 12 mm |
|---|---|
| Brand | EBC |
| Model | CE Enduro Series |
| Product Name | Brake Rotor |
Varuosa sobib nendele mudelitele
| Ratta mark | Mudel | Aasta | Mootor |
|---|---|---|---|
| Ratta mark | Mudel | Aasta | Mootor |
| HUSABERG | FC 450 | 2004 – 2005 | |
| HUSABERG | FC 470 | 2001 – 2002 | |
| HUSABERG | FC 501 | 2000 | |
| HUSABERG | FC 550 | 2001 – 2005 | |
| HUSABERG | FC 600 | 2000 | |
| HUSABERG | FE 250 | 2013 – 2014 | |
| HUSABERG | FE 350 | 2013 – 2014 | |
| HUSABERG | FE 390 | 2010 – 2012 | |
| HUSABERG | FE 400 | 2000 | |
| HUSABERG | FE 400 E | 2000 – 2003 | |
| HUSABERG | FE 450 | 2009 – 2013 | |
| HUSABERG | FE 450 E | 2004 – 2008 | |
| HUSABERG | FE 501 | 2000 | |
| HUSABERG | FE 501 | 2013 – 2014 | |
| HUSABERG | FE 501 E | 2000 – 2004 | |
| HUSABERG | FE 550 E | 2004 – 2005 | |
| HUSABERG | FE 570 | 2009 – 2012 | |
| HUSABERG | FE 600 | 2000 | |
| HUSABERG | FE 600 E | 2000 | |
| HUSABERG | FE 650 E | 2001 – 2005 | |
| HUSABERG | FS 400 C | 2001 – 2003 | |
| HUSABERG | FS 400 E | 2001 – 2003 | |
| HUSABERG | FS 450 C | 2004 – 2005 | |
| HUSABERG | FS 450 E | 2004 – 2008 | |
| HUSABERG | FS 550 E | 2007 | |
| HUSABERG | FS 650 C | 2001 – 2008 | |
| HUSABERG | FS 650 E | 2001 – 2008 | |
| HUSABERG | FX 450 | 2010 – 2011 | |
| HUSABERG | TE 125 | 2012 – 2014 | |
| HUSABERG | TE 250 | 2011 – 2014 | |
| HUSABERG | TE 300 | 2011 – 2014 | |
| HUSQVARNA | FE 250 | 2014 – 2022 | |
| HUSQVARNA | FE 350 | 2014 – 2022 | |
| HUSQVARNA | FE 350 S | 2015 – 2016 | |
| HUSQVARNA | FE 350 S | 2020 – 2022 | |
| HUSQVARNA | FE 450 | 2014 – 2022 | |
| HUSQVARNA | FE 501 | 2014 – 2022 | |
| HUSQVARNA | FE 501 S | 2015 – 2017 | |
| HUSQVARNA | FE 501 S | 2020 – 2022 | |
| HUSQVARNA | FX 350 | 2017 – 2021 | |
| HUSQVARNA | FX 450 | 2017 – 2019 | |
| HUSQVARNA | TE 125 | 2014 – 2016 | |
| HUSQVARNA | TE 250 | 2014 – 2018 | |
| HUSQVARNA | TE 250 I | 2018 – 2022 | |
| HUSQVARNA | TE 300 | 2014 – 2018 | |
| HUSQVARNA | TE 300 I | 2018 – 2022 | |
| HUSQVARNA | TX 300 | 2018 – 2019 | |
| HUSQVARNA | TX 300 I | 2020 – 2021 | |
| KTM | EGS 125 | 1994 | |
| KTM | EXC 125 | 1994 – 2016 | |
| KTM | EXC 200 | 1998 – 2016 | |
| KTM | EXC 250 | 1995 – 2017 | |
| KTM | EXC 250 RACING | 2006 | |
| KTM | EXC 250 TPI | 2018 – 2022 | |
| KTM | EXC 300 | 2000 – 2007 | |
| KTM | EXC 300 | 2011 – 2017 | |
| KTM | EXC 300 TPI | 2018 – 2022 | |
| KTM | EXC 380 | 1998 – 2001 | |
| KTM | EXC 400 RACING | 2000 | |
| KTM | EXC 450 | 2007 | |
| KTM | EXC 450 | 2009 – 2016 | |
| KTM | EXC 450 RACING | 2006 – 2007 | |
| KTM | EXC 500 | 2012 – 2016 | |
| KTM | EXC 520 | 2001 – 2003 | |
| KTM | EXC 525 RACING | 2006 | |
| KTM | EXC 530 | 2009 – 2011 | |
| KTM | EXC-E 300 | 2008 – 2009 | |
| KTM | EXC-F 450 | 2017 – 2021 | |
| KTM | EXC-F 500 | 2017 – 2022 | |
| KTM | EXC-R 450 | 2008 | |
| KTM | EXC-R 530 | 2008 | |
| KTM | EXE 125 | 2000 | |
| KTM | LC2 125 | 1996 – 1998 | |
| KTM | XC 250 | 2011 – 2013 | |
| KTM | XC 250 TPI | 2020 | |
| KTM | XC-F 250 | 2011 – 2017 | |
| KTM | XC-F 250 I | 2018 – 2020 | |
| KTM | XC-W 250 TPI | 2019 – 2021 | |
| KTM | XCF-W 500 | 2020 – 2021 |




